TSX:MOGO - Post Discussion
Post by
retiredcf on Mar 02, 2021 7:03am
Top Gainers
Symbol/ Company | Price $ | Change $ | Volume |
|
Optiva Inc | $36.15 CAD | +$7.08(24.36%) | 25.81K |
Source Energy Services Ltd | $3.07 CAD | +0.47(18.08%) | 121.66K |
Galaxy Digital Holdings Ltd | $19.55 CAD | +2.90(17.42%) | 574.48K |
Hut 8 Mining Corp | $11.39 CAD | +1.39(13.90%) | 2.51M |
Mogo Inc | $11.38 CAD | +1.38(13.83%) | 579.85K |
Colabor Group Inc | $1.09 CAD | +0.13(13.54%) | 1.34M |
CAE Inc | $37.98 CAD | +4.30(12.77%) | 1.64M |
Converge Technology Solutions Corp | $5.79 CAD | +0.52(9.87%) | 448.83K |
Be the first to comment on this post