TSX:MOGO - Post Discussion
Post by
retiredcf on Oct 27, 2021 7:46am
Top Gainers
Symbol/ Company | Price $ | Change $ | Volume |
|
Galaxy Digital Holdings Ltd | $31.63 CAD | +$4.63(17.15%) | 1.52M |
Computer Modelling Group Ltd | $5.50 CAD | +0.56(11.34%) | 398.88K |
Taiga Motors Corp | $6.90 CAD | +0.50(7.81%) | 155.80K |
Celestica Inc | $12.51 CAD | +0.84(7.20%) | 614.46K |
Mogo Inc | $6.93 CAD | +0.44(6.78%) | 1.09M |
Be the first to comment on this post