TSX:NBZ - Post Discussion
Post by
ppp on May 04, 2016 3:27pm
EIA production numbers
Notice the big drop in oil production. I am buying today
2015-Jan | 01/02 | 9,132 | 01/09 | 9,192 | 01/16 | 9,186 | 01/23 | 9,213 | 01/30 | 9,177 |
2015-Feb | 02/06 | 9,226 | 02/13 | 9,280 | 02/20 | 9,285 | 02/27 | 9,324 | | |
2015-Mar | 03/06 | 9,366 | 03/13 | 9,419 | 03/20 | 9,422 | 03/27 | 9,386 | | |
2015-Apr | 04/03 | 9,404 | 04/10 | 9,384 | 04/17 | 9,366 | 04/24 | 9,373 | | |
2015-May | 05/01 | 9,369 | 05/08 | 9,374 | 05/15 | 9,262 | 05/22 | 9,566 | 05/29 | 9,586 |
2015-Jun | 06/05 | 9,610 | 06/12 | 9,589 | 06/19 | 9,604 | 06/26 | 9,595 | | |
2015-Jul | 07/03 | 9,604 | 07/10 | 9,562 | 07/17 | 9,558 | 07/24 | 9,413 | 07/31 | 9,465 |
2015-Aug | 08/07 | 9,395 | 08/14 | 9,348 | 08/21 | 9,337 | 08/28 | 9,218 | | |
2015-Sep | 09/04 | 9,135 | 09/11 | 9,117 | 09/18 | 9,136 | 09/25 | 9,096 | | |
2015-Oct | 10/02 | 9,172 | 10/09 | 9,096 | 10/16 | 9,096 | 10/23 | 9,112 | 10/30 | 9,160 |
2015-Nov | 11/06 | 9,185 | 11/13 | 9,182 | 11/20 | 9,165 | 11/27 | 9,202 | | |
2015-Dec | 12/04 | 9,164 | 12/11 | 9,176 | 12/18 | 9,179 | 12/25 | 9,202 | | |
|
2016-Jan | 01/01 | 9,219 | 01/08 | 9,227 | 01/15 | 9,235 | 01/22 | 9,221 | 01/29 | 9,214 |
2016-Feb | 02/05 | 9,186 | 02/12 | 9,135 | 02/19 | 9,102 | 02/26 | 9,077 | | |
2016-Mar | 03/04 | 9,078 | 03/11 | 9,068 | 03/18 | 9,038 | 03/25 | 9,022 | | |
2016-Apr | 04/01 | 9,008 | 04/08 | 8,977 | 04/15 | 8,953 | 04/22 | 8,938 | 04/29 | 8,825 |
Be the first to comment on this post