TSX:NVA - Post Discussion
Post by
Carjack on Jan 11, 2024 3:58pm
Weekly Natural Gas Storage Report
Working gas in underground storage, Lower 48 states Summary text CSV JSN |
| | Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (01/05/23) | 5-year average (2019-23) |
Region | 01/05/24 | 12/29/23 | net change | implied flow | | Bcf | % change | Bcf | % change |
East | 757 | | | 799 | | | -42 | | | -42 | | | | 699 | | | 8.3 | | | 715 | | | 5.9 | | |
Midwest | 924 | | | 968 | | | -44 | | | -44 | | | | 825 | | | 12.0 | | | 842 | | | 9.7 | | |
Mountain | 220 | | | 228 | | | -8 | | | -8 | | | | 154 | | | 42.9 | | | 161 | | | 36.6 | | |
Pacific | 275 | | | 280 | | | -5 | | | -5 | | | | 161 | | | 70.8 | | | 219 | | | 25.6 | | |
South Central | 1,160 | | | 1,201 | | | -41 | | | -41 | | | | 1,063 | | | 9.1 | | | 1,053 | | | 10.2 | | |
Salt | 332 | | | 344 | | | -12 | | | -12 | | | | 291 | | | 14.1 | | | 316 | | | 5.1 | | |
Nonsalt | 828 | | | 857 | | | -29 | | | -29 | | | | 772 | | | 7.3 | | | 737 | | | 12.3 | | |
Total | 3,336 | | | 3,476 | | | -140 | | | -140 | | | | 2,900 | | | 15.0 | | | 2,988 | | | 11.6 | | |
Totals may not equal sum of components because of independent rounding. |
Summary
Working gas in storage was 3,336 Bcf as of Friday, January 5, 2024, according to EIA estimates. This represents a net decrease of 140 Bcf from the previous week. Stocks were 436 Bcf higher than last year at this time and 348 Bcf above the five-year average of 2,988 Bcf. At 3,336 Bcf, total working gas is above the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.
Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2019 through 2023. The dashed vertical lines indicate current and year-ago weekly periods.
Estimated measures of sampling variabilityDownload History (April 2015 to Present) |
| |
Coefficient of Variation for Stocks % of working gas | | Standard Error for Net Change billion cubic feet (Bcf) |
Region | 01/05/24 | 12/29/23 | | net change |
East | 1.1 | | | 1.0 | | | | 0.5 | | |
Midwest | 0.7 | | | 0.7 | | | | 0.9 | | |
Mountain | 1.0 | | | 1.1 | | | | 0.3 | | |
Pacific | 0.0 | | | 0.0 | | | | 0.0 | | |
South Central | 0.6 | | | 0.6 | | | | 0.7 | | |
Salt | 1.4 | | | 1.5 | | | | 0.6 | | |
Nonsalt | 0.6 | | | 0.6 | | | | 0.4 | | |
Total | 0.4 | | | 0.4 | | | | 1.3 | | |
|
Be the first to comment on this post