TSX:OPS - Post Discussion
Post by
retiredcf on Aug 09, 2022 7:01am
Top Gainers
Symbol/ Company | Price $ | Change $ | Volume |
|
Canopy Growth Corp | $4.22 CAD | +$0.72(20.57%) | 4.03M |
Westport Fuel Systems Inc | $1.98 CAD | +0.28(16.47%) | 568.00K |
Capstone Copper Corp | $3.10 CAD | +0.42(15.67%) | 3.55M |
Touchstone Exploration Inc | $1.36 CAD | +0.18(15.25%) | 522.21K |
Thinkific Labs Inc | $2.19 CAD | +0.26(13.47%) | 168.73K |
Bombardier Inc | $32.83 CAD | +3.72(12.78%) | 20.32K |
Nuvei Corp | $54.10 CAD | +5.54(11.41%) | 619.23K |
Opsens Inc | $2.75 CAD | +0.28(11.34%) | 137.57K |
Be the first to comment on this post