TSX:QIPT - Post Discussion
Post by
sollmg on Aug 15, 2024 4:33pm
QIPT CAD House Trade Totals 15 Aug 24
House | Bought | Ave | Sold | Ave | Net |
| | | | | |
TD | 39222 | 3.9 | 9284 | 3.959 | 29938 |
| | | | | |
Scotia | 14845 | 3.859 | 400 | 3.858 | 14445 |
| | | | | |
RBC | 41768 | 3.877 | 31000 | 3.818 | 10768 |
| | | | | |
National Bank | 11749 | 3.886 | 5624 | 3.823 | 6125 |
| | | | | |
Credential | 4570 | 3.945 | 500 | 3.78 | 4070 |
| | | | | |
Dwsjardins | 2404 | 3.896 | 0 | | 2404 |
| | | | | |
Questrade | 2144 | 3.829 | 20 | 4.15 | 2124 |
| | | | | |
Virtu | 2640 | 4.127 | 807 | 3.851 | 1833 |
| | | | | |
Instinet | 200 | 3.87 | 80 | 4.025 | 120 |
| | | | | |
Goldman | 100 | 4.33 | 0 | | 100 |
| | | | | |
Citadel | 300 | 3.76 | 205 | 3.878 | 95 |
| | | | | |
Interative | 40 | 3.75 | 0 | | 40 |
| | | | | |
Friedberg | 0 | | 100 | 4.33 | -100 |
| | | | | |
Raymond James | 0 | | 2000 | 3.909 | -2000 |
| | | | | |
Morgan Stanley | 0 | | 2803 | 3.849 | -2803 |
| | | | | |
Anon | 32643 | 3.934 | 42357 | 3.915 | -9714 |
| | | | | |
CIBC | 94633 | 3.983 | 111078 | 3.956 | -16445 |
| | | | | |
BMO | 1200 | 3.862 | 42200 | 3.986 | -41000 |
| | | | | |
TOTAL | 248458 | 3.931 | 248458 | 3.931 | 0 |
Be the first to comment on this post