TSX:SES - Post Discussion
Post by
retiredcf on Nov 02, 2021 8:23am
Top Gainers
A bit easier to read. GLTA
Symbol/ Company | Price $ | Change $ | Volume |
|
Golden Star Resources Ltd | $4.53 CAD | +$0.66(17.05%) | 871.95K |
Westport Fuel Systems Inc | $4.71 CAD | +0.64(15.72%) | 992.10K |
Mogo Inc | $7.64 CAD | +0.85(12.52%) | 1.03M |
Xebec Adsorption Inc | $3.26 CAD | +0.35(12.03%) | 1.27M |
Secure Energy Services Inc | $6.39 CAD | +0.66(11.52%) | 1.99M |
Be the first to comment on this post