TSX:SIA - Post Discussion
Post by
traderlong2 on Apr 06, 2023 10:00pm
Shorts
They will eventually get caught
it cant stay down here for ever
Symbol | Issue Name | Shares | Net Change | Date |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,772,898 | 290,844 | 31 Mar 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,482,054 | 28,478 | 15 Mar 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,453,576 | -6,199 | 28 Feb 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,459,775 | -130,376 | 15 Feb 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,590,151 | 58,654 | 31 Jan 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,531,497 | -71,335 | 15 Jan 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,602,832 | 28,262 | 31 Dec 2022 |
Be the first to comment on this post