TSX:SIA - Post Discussion
Post by
traderlong2 on Aug 04, 2023 6:45pm
Shorts are trying to cover
Time to run this and make them feel it
lowest short total in a while and the first few days of august sure feels like more covering with the drive down of the share price
glta longs
Symbol | Issue Name | Shares | Net Change | Date |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,234,843 | -103,114 | 31 Jul 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,337,957 | -85,828 | 15 Jul 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,423,785 | 52,031 | 30 Jun 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,371,754 | -57,093 | 15 Jun 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,428,847 | -307,796 | 31 May 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,736,643 | -22,583 | 15 May 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,759,226 | -126,330 | 30 Apr 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,885,556 | 112,658 | 15 Apr 2023 |
$SIA.TO | SIENNA SENIOR LIVING INC. | 1,772,898 | 290,844 | 31 Mar 2023 |
Be the first to comment on this post