TSX:SOIL - Post Discussion
Post by
retiredcf on Jan 07, 2023 7:19am
Top Traders
The SP has fallen back to where I started but there's still considerable investor interest. GLTA
Symbol/ Company | Price $ | Change $ | Volume |
|
Magna Mining Inc | $1.15 CAD | +$0.08(7.55%) | 1.39M |
American Lithium Corp | $3.31 CAD | +0.21(6.77%) | 1.02M |
Foran Mining Corp | $3.09 CAD | +0.27(9.57%) | 737.41K |
Atlas Salt Inc | $2.15 CAD | +0.04(2.14%) | 450.21K |
Critical Elements Lithium Corp | $2.07 CAD | +0.03(1.46%) | 336.24K |
Canada Nickel Company Inc | $1.71 CAD | +0.04(2.38%) | 304.59K |
Premium Nickel Resources Ltd | $1.80 CAD | +0.17(10.43%) | 271.38K |
Saturn Oil & Gas Inc | $2.34 CAD | +0.02(0.86%) | 264.31K |
Be the first to comment on this post