Mr. House Positions:
What to say? This Half Cent Tango down (too often) is like death by a thousand cuts. If you are noticing it, others are too and so are the computers and to their advantage. This kind of seemingly malignant style trading has been going on for at least a few years. Is it just retail? Is it just computers recognizing patterns? Is it part of both? Is it something else? In truth, I have no idea.
Please remember, I have been able to conclusively demonstrate that share price and news have almost no correlation until it does, i.e. Deep Pockets get involved and Big Time. We wait for that to happen and hopefully soonish well before the warrants come due in February 2021.
n.b. Once Deep Pockets get involved any malfeasance by my hypothetical goon squad will get swept away.
Integral Wealth (017) actually did a good job steadying the market today, which went as low as $0.265.
Keep in mind 017's method is to trade on the TSXV only. You will note the last ten trades were all on the alternate exchanges at $0.27. The goon squad was trying to create a lower close than the official one of $0.275 on the TSXV (396k; 396 was a terrific GM hot rod engine in the 1960's; 97k Germany; 35k US).
This week is going to be a dead one for SVA with American Thanksgiving tomorrow. Further, we are well into tax loss selling season.
It's funny, one BB poster who is very good at jerking people's chains to get a reaction (i.e. attention) has floated a rumour of a low ball takeover offer. As is usual, he just throws the off the wall idea out to see what develops so that he can reply to the tempest in a teacup that he has created.
In a subsequent post, he trips himself up when one poster asks him to sell and move on. He says there's insufficient volume implying that he has a large holding... totally incongruous how he bashes the stock incessantly and then implies he has a very large holding that the day to day trading can't handle if he sold it all.
My advice to readers of his posts is to never, ever directly reply. One needs to remember that that type of poster will drag you down to his level and beat you with experience.
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 00:28:22 EST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 47.0 | 0.27 | · | 0.275 | 17.0 | 0.27 | -0.01 | -3.6 | 396.0 | 109 | 93 | 0.280.2850.265 | 0.35 0.095 | 15:53:46 | Nov 18 | 15 min RT 2¢ |
TSX-V - V | 47.0 | 0.27 | · | 0.275 | 17.0 | 0.275 | -0.005 | -1.8 | 235.1 | 65 | 56 | 0.28 0.280.265 | 0.35 0.095 | 13:58:02 | | 15 min |
NEO ATS - U | | 0.27 | -0.01 | -3.6 | 50.5 | 14 | 16 | 0.2750.2750.27 | | 15:38:25 | | 15 min |
Alpha - A | | 0.275 | -0.005 | -1.8 | 40.0 | 11 | 3 | 0.2750.2750.275 | | 13:58:02 | | 15 min |
Omega - O | | 0.27 | -0.01 | -3.6 | 30.5 | 9 | 10 | 0.2850.2850.27 | | 15:53:46 | | 15 min |
Chi-X - X | | 0.27 | -0.01 | -3.6 | 0.5 | 0 | 1 | 0.27 0.270.27 | | 11:59:28 | | 15 min |
CX2 - H | | 0.27 | -0.01 | -3.6 | 39.0 | 11 | 6 | 0.270.2750.27 | | 15:53:46 | | 15 min |
TriAct - M | | 0.28 | | | 0.4 | 0 | 1 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 93 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:53:46 | O | 0.27 | -0.01 | 1,000 | 1 Anonymous | 1 Anonymous | K |
15:53:46 | H | 0.27 | -0.01 | 4,500 | 1 Anonymous | 80 National Bank | K |
15:38:25 | U | 0.27 | -0.01 | 5,000 | 2 RBC | 2 RBC | K |
15:38:25 | U | 0.27 | -0.01 | 3,500 | 1 Anonymous | 2 RBC | K |
15:38:25 | U | 0.27 | -0.01 | 1,000 | 2 RBC | 2 RBC | K |
15:38:25 | U | 0.27 | -0.01 | 1,000 | 2 RBC | 2 RBC | K |
15:38:25 | U | 0.27 | -0.01 | 5,000 | 2 RBC | 2 RBC | K |
15:38:25 | U | 0.27 | -0.01 | 5,000 | 2 RBC | 2 RBC | K |
15:38:04 | M | 0.27 | -0.01 | 400 | 7 TD Sec | 7 TD Sec | |
14:42:51 | O | 0.27 | -0.01 | 1,000 | 1 Anonymous | 1 Anonymous | K |
Recent Trades - Last 12 of first 84 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
14:42:51 | O | 0.27 | -0.01 | 1,000 | 1 Anonymous | 1 Anonymous | K |
14:42:48 | H | 0.275 | -0.005 | 10,000 | 7 TD Sec | 1 Anonymous | K |
14:33:41 | O | 0.27 | -0.01 | 1,000 | 1 Anonymous | 1 Anonymous | K |
14:33:41 | H | 0.27 | -0.01 | 2,500 | 1 Anonymous | 7 TD Sec | K |
14:13:23 | O | 0.27 | -0.01 | 1,000 | 1 Anonymous | 1 Anonymous | K |
14:13:23 | O | 0.27 | -0.01 | 1,000 | 1 Anonymous | 1 Anonymous | K |
13:58:02 | O | 0.275 | -0.005 | 12,000 | 76 Industrial Alliance | 1 Anonymous | K |
13:58:02 | H | 0.275 | -0.005 | 12,000 | 76 Industrial Alliance | 1 Anonymous | K |
13:58:02 | A | 0.275 | -0.005 | 15,000 | 76 Industrial Alliance | 1 Anonymous | K |
13:58:02 | V | 0.275 | -0.005 | 8,000 | 76 Industrial Alliance | 79 CIBC | K |
13:58:02 | U | 0.275 | -0.005 | 7,500 | 76 Industrial Alliance | 2 RBC | K |
13:58:02 | U | 0.275 | -0.005 | 5,500 | 76 Industrial Alliance | 1 Anonymous | K |
Recent Trades - Last 10 of first 34 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
11:15:18 | V | 0.27 | -0.01 | 7,000 | 7 TD Sec | 2 RBC | K |
11:15:18 | O | 0.27 | -0.01 | 8,000 | 1 Anonymous | 2 RBC | K |
11:15:18 | H | 0.27 | -0.01 | 8,000 | 1 Anonymous | 2 RBC | K |
11:15:18 | V | 0.27 | -0.01 | 1,000 | 7 TD Sec | 1 Anonymous | K |
11:15:18 | V | 0.27 | -0.01 | 1,000 | 7 TD Sec | 1 Anonymous | K |
11:15:18 | V | 0.27 | -0.01 | 1,000 | 7 TD Sec | 1 Anonymous | K |
11:15:18 | U | 0.27 | -0.01 | 1,000 | 1 Anonymous | 2 RBC | K |
11:15:18 | U | 0.27 | -0.01 | 500 | 2 RBC | 2 RBC | K |
11:15:18 | U | 0.27 | -0.01 | 500 | 2 RBC | 2 RBC | K |
11:12:28 | V | 0.27 | -0.01 | 5,000 | 9 BMO Nesbitt | 9 BMO Nesbitt | K |
All 56 TSXV Trades Today:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
11/25/2020 1:58 PM EST | | 0.275 | 8000 | TSXV | 76 | 79 |
11/25/2020 1:23 PM EST | | 0.27 | 1000 | TSXV | 88 | 001 |
11/25/2020 1:23 PM EST | | 0.27 | 4000 | TSXV | 88 | 85 |
11/25/2020 12:37 PM EST | | 0.27 | 500 | TSXV | 88 | 001 |
11/25/2020 12:37 PM EST | | 0.27 | 2500 | TSXV | 88 | 001 |
11/25/2020 12:37 PM EST | | 0.27 | 2500 | TSXV | 88 | 001 |
11/25/2020 12:37 PM EST | | 0.27 | 9500 | TSXV | 88 | 001 |
11/25/2020 12:37 PM EST | | 0.27 | 1500 | TSXV | 88 | 001 |
11/25/2020 12:01 PM EST | | 0.265 | 1000 | TSXV | 17 | 001 |
11/25/2020 12:01 PM EST | | 0.265 | 1000 | TSXV | 17 | 001 |
11/25/2020 12:01 PM EST | | 0.265 | 1000 | TSXV | 007 | 001 |
11/25/2020 12:01 PM EST | | 0.265 | 1000 | TSXV | 007 | 001 |
11/25/2020 12:01 PM EST | | 0.265 | 1000 | TSXV | 007 | 001 |
11/25/2020 12:01 PM EST | | 0.265 | 1000 | TSXV | 007 | 001 |
11/25/2020 12:01 PM EST | | 0.265 | 16000 | TSXV | 007 | 79 |
11/25/2020 12:01 PM EST | | 0.265 | 7000 | TSXV | 89 | 79 |
11/25/2020 12:01 PM EST | | 0.265 | 1000 | TSXV | 85 | 79 |
11/25/2020 12:01 PM EST | | 0.265 | 10000 | TSXV | 17 | 79 |
11/25/2020 12:01 PM EST | | 0.265 | 5000 | TSXV | 17 | 79 |
11/25/2020 12:01 PM EST | | 0.265 | 500 | TSXV | 17 | 79 |
11/25/2020 12:01 PM EST | | 0.265 | 500 | TSXV | 17 | 79 |
11/25/2020 11:59 AM EST | | 0.27 | 5000 | TSXV | 84 | 001 |
11/25/2020 11:59 AM EST | | 0.27 | 2000 | TSXV | 14 | 001 |
11/25/2020 11:59 AM EST | | 0.27 | 1000 | TSXV | 14 | 001 |
11/25/2020 11:59 AM EST | | 0.27 | 5500 | TSXV | 14 | 001 |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
11/25/2020 11:59 AM EST | | 0.27 | 500 | TSXV | 002 | 001 |
11/25/2020 11:59 AM EST | | 0.27 | 2500 | TSXV | 007 | 001 |
11/25/2020 11:59 AM EST | | 0.27 | 1500 | TSXV | 007 | 001 |
11/25/2020 11:48 AM EST | | 0.27 | 1000 | TSXV | 007 | 001 |
11/25/2020 11:48 AM EST | | 0.27 | 1000 | TSXV | 007 | 001 |
11/25/2020 11:40 AM EST | | 0.27 | 5000 | TSXV | 89 | 89 |
11/25/2020 11:33 AM EST | | 0.275 | 35000 | TSXV | 007 | 79 |
11/25/2020 11:15 AM EST | | 0.27 | 7000 | TSXV | 007 | 002 |
11/25/2020 11:15 AM EST | | 0.27 | 1000 | TSXV | 007 | 001 |
11/25/2020 11:15 AM EST | | 0.27 | 1000 | TSXV | 007 | 001 |
11/25/2020 11:15 AM EST | | 0.27 | 1000 | TSXV | 007 | 001 |
11/25/2020 11:12 AM EST | | 0.27 | 5000 | TSXV | 009 | 009 |
11/25/2020 10:30 AM EST | | 0.27 | 16500 | TSXV | 007 | 85 |
11/25/2020 10:30 AM EST | | 0.27 | 10000 | TSXV | 17 | 85 |
11/25/2020 10:30 AM EST | | 0.27 | 5000 | TSXV | 17 | 85 |
11/25/2020 10:30 AM EST | | 0.27 | 5000 | TSXV | 17 | 85 |
11/25/2020 10:30 AM EST | | 0.275 | 2000 | TSXV | 124 | 85 |
11/25/2020 10:30 AM EST | | 0.275 | 2000 | TSXV | 001 | 85 |
11/25/2020 10:30 AM EST | | 0.275 | 9500 | TSXV | 17 | 85 |
11/25/2020 10:22 AM EST | | 0.275 | 500 | TSXV | 17 | 85 |
11/25/2020 10:22 AM EST | | 0.275 | 5000 | TSXV | 17 | 85 |
11/25/2020 10:22 AM EST | | 0.275 | 7500 | TSXV | 002 | 85 |
11/25/2020 10:22 AM EST | | 0.275 | 2500 | TSXV | 002 | 85 |
11/25/2020 10:22 AM EST | | 0.275 | 3000 | TSXV | 17 | 85 |
| | | | | | |
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
| | | | | | |
11/25/2020 10:22 AM EST | | 0.275 | 8000 | TSXV | 007 | 85 |
11/25/2020 10:05 AM EST | | 0.28 | 2500 | TSXV | 002 | 009 |
11/25/2020 10:05 AM EST | | 0.28 | 3500 | TSXV | 17 | 009 |
11/25/2020 9:58 AM EST | | 0.28 | 1000 | TSXV | 17 | 85 |
11/25/2020 9:30 AM EST | E | 0.28 | 50 | TSXV | 59 | 002 |
11/25/2020 9:30 AM EST | | 0.28 | 500 | TSXV | 17 | 001 |
11/25/2020 9:30 AM EST | | 0.28 | 500 | TSXV | 002 | 002 |
--------------------------------------- Sent: 11/25/2020 4:51:50 PM Subject: Down 3.7% today... I realize for every buyer, there had to be a seller, but why are SVA buyers such cheap b_stards??? C'mon, 27¢ close on Alternate Exchanges!! Jeeez!
Today's #s:
Week so far: