Try #2 with the first attempt scrambled by Stockhouse???
My apologies, but you don't find out until after making the post.
jwall Mr. House Positions:
Thank you for your advice and market depth extra in addition to the House Positions! Yes, medieval city under siege is an apt descriptor.
What to say about today? SVA closed flat at $0.28 on 299k (186k Germany; 2k US), but it is the disparity in volumes: 65k TSXV, 234k alternate exchanges that is noticeable. Integral Wealth (017) much prefers the TSXV as that dictates the official Open and Close prices. However, it is as if the goon squad is trying to circumvent 017. This is my speculation of course.
The arrival of figurative Sell Side invading armies to the SVA medieval city and in full view battle dress rather than icebergs used by professionals is amazing. It's as if an "entity" is preparing for battle. This is another speculation.
Now that I have created a thriller story, lets try to rationalize what has been happening recently.
1) We've had several news releases that all strongly hint that The Pouch is not only working,
but is close to being a functional cure for the hardest to treat diabetics on the planet: Brittle Type I Diabetics. 2) Several releases have said that Sernova is actively pursuing collaborations (which often end with a Buy, Bye).
3) The $3 million PP announced in September, like previous PP's, had warrants attached.
4) The warrants for earlier PP's were extended for three months rather than the customary six.
Now, you don't box yourself into a corner with three rather than six month extensions for warrants. Thus,
the extension has one interpretation only: there's something happening in the background that is close to being completed and it is huge for Sernova. My take is the "Invading Sells" are nothing more than some of the PP holders (no idea which PP) waving a red flag to take me out to lessen my risk because they know something that's close be being sure, but not quite there yet. It could also be neophytes not aware of how to do things. The sellers already believe that they will make out like the proverbial bandit with the warrants and part (or no) PP share holdings with much less risk. In fact, they would get capital back to exercise some of their warrants. If this speculation is not close, then we are back to a more sinister interpretation that some don't believe a deal gets done and they are trying to block the warrants from being exercised, but strange indeed to show your hand. I rule out shaking the tree after showing your hand as that is a manner that I have never seen used.
Clearly, I would put my faith in Dr. Toleikis. He's done one Buy, Bye and knows the pharmaceutical industry intimately. Further, Sernova has a proven multi-trick pony
"The Pouch": World First and
World Class.
Where there's smoke, there's fire. Anyway, enough conjecture for one trading day!
jwall
V:SVA - Sernova Corp. - https://www.sernova.com/ | 21:35:13 EST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay |
SVA - V | 2.0 | 0.28 | · | 0.285 | 14.0 | 0.28 | | | 298.8 | 85 | 64 | 0.28 0.290.275 | 0.35 0.095 | 15:54:08 | 09:00 | 15 min RT 2¢ |
TSX-V - V | 2.0 | 0.28 | · | 0.285 | 14.0 | 0.28 | | | 65.1 | 18 | 20 | 0.28 0.285 0.275 | 0.35 0.095 | 15:54:08 | | 15 min |
NEO ATS - U | | 0.275 | -0.005 | -1.8 | 61.5 | 17 | 16 | 0.2850.2850.275 | | 15:53:57 | | 15 min |
Alpha - A | | 0.28 | | | 11.0 | 3 | 3 | 0.28 0.290.28 | | 12:41:32 | | 15 min |
Omega - O | | 0.28 | | | 59.0 | 17 | 11 | 0.285 0.29 0.28 | | 15:43:55 | | 15 min |
Chi-X - X | | 0.28 | | | 80.0 | 23 | 2 | | | Dec 02 14:54:11 | | 15 min |
CX2 - H | | 0.275 | -0.005 | -1.8 | 21.0 | 6 | 8 | 0.2850.2850.275 | | 15:53:57 | | 15 min |
TriAct - M | | 0.28 | | | 1.2 | 0 | 4 | | | Sep 10 11:52:32 | | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |
Recent Trades - Last 10 of 64 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:54:08 | V | 0.28 | | 1,000 | 17 Integral | 1 Anonymous | K |
15:54:03 | V | 0.28 | -0.005 | 100 | 7 TD Sec | 59 PI | |
15:53:57 | H | 0.275 | -0.005 | 500 | 13 Instinet | 2 RBC | K |
15:53:57 | V | 0.275 | -0.005 | 500 | 2 RBC | 2 RBC | K |
15:53:57 | V | 0.275 | -0.005 | 500 | 2 RBC | 2 RBC | K |
15:53:57 | H | 0.275 | -0.005 | 500 | 13 Instinet | 2 RBC | K |
15:53:57 | U | 0.275 | -0.005 | 500 | 2 RBC | 2 RBC | K |
15:53:57 | U | 0.275 | -0.005 | 500 | 2 RBC | 2 RBC | K |
15:53:57 | V | 0.28 | | 500 | 7 TD Sec | 2 RBC | K |
15:53:57 | V | 0.28 | | 5,000 | 17 Integral | 2 RBC |
Recent Trades - Last 18 of 34 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:56:44 | H | 0.285 | 0.005 | 1,000 | 1 Anonymous | 1 Anonymous | K |
13:55:33 | U | 0.285 | 0.005 | 1,000 | 2 RBC | 1 Anonymous | K |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:35:15 | O | 0.285 | 0.005 | 5,000 | 85 Scotia | 1 Anonymous | K |
13:21:46 | H | 0.285 | 0.005 | 7,000 | 79 CIBC | 1 Anonymous | K |
13:10:32 | O | 0.28 | | 4,500 | 33 Canaccord | 88 Credential | K |
13:10:32 | O | 0.28 | | 3,500 | 1 Anonymous | 88 Credential | K |
13:07:32 | O | 0.28 | | 5,000 | 1 Anonymous | 88 Credential | K |
12:42:58 | V | 0.285 | 0.005 | 1,500 | 85 Scotia | 79 CIBC | K |
12:41:32 | A | 0.28 | | 1,000 | 1 Anonymous | 124 Questrade | K |
12:36:08 | V | 0.285 | 0.005 | 1,000 | 124 Questrade | 79 CIBC | K |
12:30:53 | O | 0.29 | 0.01 | 1,000 | 1 Anonymous | 1 Anonymous | K |
12:01:30 | M | 0.28 | | 182 | 2 RBC | 13 Instinet |
|
12:01:30 | U | 0.28 | | 11,500 | 1 Anonymous | 13 Instinet | K |
11:53:27 | V | 0.285 | 0.005 | 500 | 1 Anonymous | 1 Anonymous | K |
11:51:30 | O | 0.28 | | 4,500 | 1 Anonymous | 88 Credential | K |
11:51:30 | M | 0.28 | | 499 | 2 RBC | 88 Credential | E |
11:11:21 | M | 0.28 | | 300 | 7 TD Sec | 7 TD Sec |
|
11:05:40 | A | 0.29 | 0.01 | 5,000 | 85 Scotia | 33 Canaccord | K |
|
11:01:03 | U | 0.28 | | 2,000 | 1 Anonymous | 143 Pershing | K |
All 20 TSXV Trades:
Date/Time | | Price | Shares | Exch/Mkt | Buyer | Seller |
12/03/2020 3:54 PM EST | | 0.28 | 1000 | TSXV | 17 | 001 |
12/03/2020 3:54 PM EST | E | 0.28 | 100 | TSXV | 007 | 59 |
12/03/2020 3:53 PM EST | | 0.275 | 500 | TSXV | 002 | 002 |
12/03/2020 3:53 PM EST | | 0.275 | 500 | TSXV | 002 | 002 |
12/03/2020 3:53 PM EST | | 0.28 | 5000 | TSXV | 17 | 002 |
12/03/2020 3:53 PM EST | | 0.28 | 500 | TSXV | 007 | 002 |
12/03/2020 3:43 PM EST | | 0.28 | 3500 | TSXV | 007 | 124 |
12/03/2020 3:43 PM EST | | 0.28 | 2000 | TSXV | 17 | 124 |
12/03/2020 3:31 PM EST | | 0.285 | 1000 | TSXV | 007 | 001 |
12/03/2020 3:31 PM EST | | 0.285 | 14000 | TSXV | 007 | 79 |
12/03/2020 3:10 PM EST | | 0.285 | 8500 | TSXV | 143 | 79 |
12/03/2020 12:42 PM EST | | 0.285 | 1500 | TSXV | 85 | 79 |
12/03/2020 12:36 PM EST | | 0.285 | 1000 | TSXV | 124 | 79 |
12/03/2020 11:53 AM EST | | 0.285 | 500 | TSXV | 001 | 001 |
12/03/2020 11:01 AM EST | | 0.285 | 15000 | TSXV | 85 | 001 |
12/03/2020 9:30 AM EST | | 0.28 | 500 | TSXV | 002 | 001 |
12/03/2020 9:30 AM EST | | 0.28 | 5000 | TSXV | 002 | 001 |
12/03/2020 9:30 AM EST | E | 0.28 | 35 | TSXV | 007 | 59 |
12/03/2020 9:30 AM EST | | 0.28 | 1500 | TSXV | 001 | 001 |
12/03/2020 9:30 AM EST | | 0.28 | 3500 | TSXV | 007 | 001 |
--------------------------------------- Sent: 12/3/2020 4:35:39 PM Subject: The Wall :( It's starting to look like a walled Medieval City out there.
Last summer, I got curious and emailed the TSX (exchange) and asked them how one would (or could) find out who were the entities trading under House 001 on a particular stock. As I remember, the response was something like "If you are a registered company trading on the exchange in good standing, if asked, we would inform you of the parties trading under House 001". I certainly got the sense that if Dr. Toleikis, or another company official, approached the exchange and asked, it may be forthcoming with a little helpful info. They did seem open to it. Worth a try!
Here's the market depth at the close:
---------------------------------------
The Week: