TSX:TCN - Post Discussion
Post by
retiredcf on Dec 12, 2022 10:50am
Oversold
No surprise here. GLTA
Oversold stocks on the TSX
| OVERSOLD STOCKS | RSI 14D | PX LAST | MOV_AVG_200D | LAST_CLOSE_TRR_1WK |
SU-T | SUNCOR ENERGY INC | 25.91 | 40.38 | 43.78 | -6.09 |
AQN-T | ALGONQUIN POWER & UTILITIES | 26.27 | 9.78 | 16.90 | -3.83 |
BTE-T | BAYTEX ENERGY CORP | 28.09 | 5.81 | 6.50 | -14.05 |
MEG-T | MEG ENERGY CORP | 28.94 | 16.66 | 18.47 | -14.65 |
CPG-T | CRESCENT POINT ENERGY CORP | 29.13 | 8.91 | 9.74 | -13.07 |
TCN-T | TRICON RESIDENTIAL INC | 29.68 | 10.59 | 14.80 | -8.79 |
TOY-T | SPIN MASTER CORP-SUB VTG SHR | 29.76 | 31.85 | 43.27 | -7.68 |
Be the first to comment on this post