TSX:TCS - Post Discussion
Post by
retiredcf on Aug 24, 2021 6:50am
Top Gainers
Could use more trading volume (although it was the highest in the last month) but the SP performance continues to be impressive. GLTA
Symbol/ Company | Price $ | Change $ | Volume |
|
Trillium Therapeutics Inc | $22.22 CAD | +$14.41(184.51%) | 1.42M |
Crew Energy Inc | $1.86 CAD | +0.32(20.78%) | 880.45K |
Global Atomic Corp | $2.72 CAD | +0.32(13.33%) | 398.33K |
McEwen Mining Inc | $1.43 CAD | +0.15(11.28%) | 223.44K |
Source Energy Services Ltd | $1.44 CAD | +0.14(10.77%) | 25.50K |
Oncolytics Biotech Inc | $2.93 CAD | +0.28(10.57%) | 105.47K |
Tecsys Inc | $58.46 CAD | +5.40(10.18%) | 27.32K |
Be the first to comment on this post