TSX:TMQ - Post Discussion
Post by
TELEMARKER on Dec 05, 2024 7:07pm
Nov 14 - Dec 5 summary
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2024-12-05 | T | TMQ | 1.57 | 1.63 | 1.40 | 1.40 | -0.21 | 34,567 | 140 | 1.40 | 1.51 | 26,625 | 100 | | | 140 | 5,100 | 300 | | | 1,841 | | | 100 |
2024-12-04 | T | TMQ | 1.56 | 1.65 | 1.53 | 1.61 | 0.09 | 94,318 | 492 | 1.44 | 1.70 | 38,865 | 1,800 | 100 | 7,700 | 1,823 | 19,400 | 20,700 | | | 3,028 | | | 2 |
2024-12-03 | T | TMQ | 1.55 | 1.57 | 1.48 | 1.52 | -0.04 | 47,851 | 193 | 1.52 | 1.56 | 31,442 | 2,000 | | | 800 | 10,600 | 1,500 | | | 847 | | | 300 |
2024-12-02 | T | TMQ | 1.60 | 1.70 | 1.53 | 1.55 | -0.05 | 104,582 | 392 | 1.53 | 1.70 | 76,634 | 2,400 | | 1,300 | 500 | 9,200 | 6,700 | | | 416 | | | 25 |
2024-11-29 | T | TMQ | 1.69 | 1.70 | 1.60 | 1.60 | -0.10 | 54,461 | 311 | 1.60 | 1.70 | 46,300 | 2,200 | | | 600 | 3,900 | 600 | | | 487 | | | 90 |
2024-11-28 | T | TMQ | 1.69 | 1.70 | 1.60 | 1.69 | -0.01 | 5,283 | 35 | 1.60 | 1.70 | 2,862 | 500 | | | 200 | 1,300 | | | | 210 | | | |
2024-11-27 | T | TMQ | 1.76 | 1.76 | 1.67 | 1.71 | -0.04 | 52,564 | 227 | 1.61 | 1.92 | 21,531 | 3,700 | 1,000 | 200 | 1,052 | 12,300 | 6,200 | | | 434 | | | 300 |
2024-11-26 | T | TMQ | 1.80 | 1.80 | 1.71 | 1.75 | -0.10 | 30,377 | 198 | 1.68 | 1.80 | 7,703 | 3,000 | | | 700 | 5,900 | 2,900 | | | 173 | | | 300 |
2024-11-25 | T | TMQ | 1.93 | 1.93 | 1.81 | 1.85 | -0.04 | 52,781 | 188 | 1.61 | 1.87 | 38,351 | 1,500 | 2,500 | 600 | 50 | 6,000 | 700 | | | 2,320 | | | 170 |
2024-11-22 | T | TMQ | 1.88 | 1.93 | 1.81 | 1.89 | 0.06 | 115,180 | 283 | 1.82 | 1.95 | 87,390 | 9,900 | 100 | 300 | 2,000 | 10,800 | 1,900 | | | 999 | | | |
2024-11-21 | T | TMQ | 1.60 | 1.93 | 1.56 | 1.83 | 0.23 | 199,664 | 984 | 1.82 | 1.93 | 166,864 | 8,700 | 100 | | 2,620 | 14,100 | 3,300 | | | 1,804 | | | |
2024-11-20 | T | TMQ | 1.71 | 1.71 | 1.57 | 1.60 | -0.15 | 38,001 | 139 | 1.58 | 1.80 | 27,300 | 1,400 | | 500 | 524 | 4,900 | 1,900 | | | 459 | | | |
2024-11-19 | T | TMQ | 1.61 | 1.80 | 1.61 | 1.75 | 0.05 | 217,258 | 623 | 1.61 | 1.80 | 123,559 | 14,200 | 1,900 | 16,600 | 4,800 | 22,500 | 16,600 | | | 935 | | | 1,500 |
2024-11-18 | T | TMQ | 1.76 | 1.80 | 1.55 | 1.70 | -0.06 | 132,530 | 450 | 1.61 | 1.70 | 74,336 | 14,100 | 2,600 | 4,500 | 2,900 | 24,900 | 5,700 | | | 1,904 | | | 510 |
2024-11-15 | T | TMQ | 1.34 | 1.85 | 1.34 | 1.76 | 0.45 | 495,657 | 1,344 | 1.70 | 1.80 | 369,698 | 47,780 | 15,800 | 4,300 | 5,350 | 11,600 | 8,400 | | | 14,854 | | | 8,275 |
2024-11-14 | T | TMQ | 1.38 | 1.40 | 1.28 | 1.31 | -0.04 | 56,287 | 201 | 1.31 | 1.32 | 42,046 | 2,400 | | 200 | 2,200 | 5,700 | | |
Be the first to comment on this post