TSX:TOT - Post Discussion
Post by
jwillis9 on Oct 26, 2021 12:31pm
Future oil prices
Oil Price Forecast For 2021, 2022, 2023, 2024 And 2025
Month | Open | Low-High | Close | Mo,% | Total,% |
2021 |
Oct | 79.12 | 78.75-87.28 | 85.99 | 8.7% | 8.7% |
Nov | 85.99 | 84.75-87.33 | 86.04 | 0.1% | 8.7% |
Dec | 86.04 | 86.04-92.74 | 91.37 | 6.2% | 15.5% |
2022 |
Jan | 91.37 | 84.42-91.37 | 85.71 | -6.2% | 8.3% |
Feb | 85.71 | 85.27-87.87 | 86.57 | 1.0% | 9.4% |
Mar | 86.57 | 86.57-93.32 | 91.94 | 6.2% | 16.2% |
Apr | 91.94 | 91.94-99.10 | 97.64 | 6.2% | 23.4% |
May | 97.64 | 97.64-101.28 | 99.78 | 2.2% | 26.1% |
Jun | 99.78 | 99.78-107.56 | 105.97 | 6.2% | 33.9% |
Jul | 105.97 | 105.97-114.23 | 112.54 | 6.2% | 42.2% |
Aug | 112.54 | 112.54-121.31 | 119.52 | 6.2% | 51.1% |
Sep | 119.52 | 119.52-128.83 | 126.93 | 6.2% | 60.4% |
Oct | 126.93 | 117.27-126.93 | 119.06 | -6.2% | 50.5% |
Nov | 119.06 | 110.00-119.06 | 111.68 | -6.2% | 41.2% |
Dec | 111.68 | 111.68-120.22 | 118.44 | 6.1% | 49.7% |
2023 |
Jan | 118.44 | 118.44-123.56 | 121.73 | 2.8% | 53.9% |
Feb | 121.73 | 121.73-131.22 | 129.28 | 6.2% | 63.4% |
Mar | 129.28 | 129.28-139.36 | 137.30 | 6.2% | 73.5% |
Apr | 137.30 | 137.30-145.36 | 143.21 | 4.3% | 81.0% |
May | 143.21 | 132.32-143.21 | 134.33 | -6.2% | 69.8% |
Jun | 134.33 | 124.11-134.33 | 126.00 | -6.2% | 59.3% |
Jul | 126.00 | 116.42-126.00 | 118.19 | -6.2% | 49.4% |
Aug | 118.19 | 118.19-126.89 | 125.01 | 5.8% | 58.0% |
Sep | 125.01 | 125.01-131.52 | 129.58 | 3.7% | 63.8% |
Oct | 129.58 | 126.48-130.34 | 128.41 | -0.9% | 62.3% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2023 Continuation |
Nov | 128.41 | 127.21-131.09 | 129.15 | 0.6% | 63.2% |
Dec | 129.15 | 125.92-129.76 | 127.84 | -1.0% | 61.6% |
2024 |
Jan | 127.84 | 118.11-127.84 | 119.91 | -6.2% | 51.6% |
Feb | 119.91 | 119.54-123.18 | 121.36 | 1.2% | 53.4% |
Mar | 121.36 | 112.13-121.36 | 113.84 | -6.2% | 43.9% |
Apr | 113.84 | 113.84-120.24 | 118.46 | 4.1% | 49.7% |
May | 118.46 | 118.46-127.69 | 125.80 | 6.2% | 59.0% |
Jun | 125.80 | 125.80-131.97 | 130.02 | 3.4% | 64.3% |
Jul | 130.02 | 130.02-140.15 | 138.08 | 6.2% | 74.5% |
Aug | 138.08 | 127.58-138.08 | 129.52 | -6.2% | 63.7% |
Sep | 129.52 | 119.67-129.52 | 121.49 | -6.2% | 53.6% |
Oct | 121.49 | 112.25-121.49 | 113.96 | -6.2% | 44.0% |
Nov | 113.96 | 113.96-122.85 | 121.03 | 6.2% | 53.0% |
Dec | 121.03 | 117.59-121.17 | 119.38 | -1.4% | 50.9% |
2025 |
Jan | 119.38 | 119.38-128.68 | 126.78 | 6.2% | 60.2% |
Feb | 126.78 | 126.78-135.22 | 133.22 | 5.1% | 68.4% |
Mar | 133.22 | 133.22-139.60 | 137.54 | 3.2% | 73.8% |
Apr | 137.54 | 131.86-137.54 | 133.87 | -2.7% | 69.2% |
May | 133.87 | 133.87-141.41 | 139.32 | 4.1% | 76.1% |
Jun | 139.32 | 139.32-146.97 | 144.80 | 3.9% | 83.0% |
Jul | 144.80 | 144.80-155.64 | 153.34 | 5.9% | 93.8% |
Aug | 153.34 | 153.34-165.29 | 162.85 | 6.2% | 105.8% |
Sep | 162.85 | 162.85-175.54 | 172.95 | 6.2% | 118.6% |
Oct | 172.95 | 172.95-179.88 | 177.22 | 2.5% | 124.0% |
Nov | 177.22 | 177.22-189.88 | 187.07 | 5.6% | 136.4 |
Be the first to comment on this post