TSX:TWM - Post Discussion
Post by
fauxtomato on May 22, 2021 5:45am
Petrinex April 2021
Row Labels | 2021-01 | 2021-02 | 2021-03 | 2021-04 |
ACHESON 05-02-052-26W4 Gas Plant | 2,697 | 2,341 | 2,478 | 2,609 |
BRC 04-31-048-12W5 GAS PLANT | 86,211 | 90,345 | 92,519 | 78,678 |
BRC 04-31-048-12W5 GAS PLANT #4 | 25,026 | 5,516 | 16,406 | 32,410 |
Deanne 03-06-039-11W5 | 1,548 | 1,317 | 1,536 | 1,464 |
FSEEP 02-03-055-22W4 Gas Plant | 31,024 | 24,106 | 29,829 | 26,553 |
GILBY 01-04-042-03W5 GAS PLANT | 8,506 | 7,076 | 8,333 | 8,339 |
GOODFARE 04-19-072-11W6 GAS PLANT | 5,933 | 5,477 | 6,610 | 5,720 |
PADDLE RIVER 13-06-057-8W5 Gas Plant | 10,526 | 27,934 | 29,665 | 22,277 |
PIPESTONE 12-35-070-09W6 GAS PLANT | 81,487 | 52,045 | 80,653 | 77,655 |
Ram River 04-02-037-10W5 | 102,857 | 88,649 | 100,839 | 96,309 |
SEAL 09-15-084-14W5 GAS PLANT | 7,125 | 6,260 | 7,338 | 4,521 |
SYLVAN 05-01-039-01W5 GAS PLANT | 4,818 | 4,383 | 5,329 | 5,454 |
VEEP 08-05-054-26W4 GAS PLANT | 29,810 | 23,287 | 31,186 | 27,257 |
Grand Total | 397,567 | 338,73 | 412,721 | 389,244 |
Be the first to comment on this post