TSX:VLE - Post Discussion
Post by
traderlong2 on Nov 21, 2023 8:22am
Shorts
Symbol | Issue Name | Shares | Net Change | Date |
$VLE.TO | VALEURA ENERGY INC. J | 649,447 | 228,073 | 15 Nov 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 421,374 | 41,453 | 31 Oct 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 379,921 | -462,797 | 15 Oct 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 842,718 | -16,481 | 30 Sep 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 859,199 | 612,141 | 15 Sep 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 247,058 | 55,591 | 31 Aug 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 191,467 | 64,383 | 15 Aug 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 127,084 | -7,963 | 31 Jul 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 135,047 | -24,198 | 15 Jul 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 159,245 | 39,733 | 30 Jun 2023 |
$VLE.TO | VALEURA ENERGY INC. J | 119,512 | 21,674 |
Be the first to comment on this post