TSX:WELL - Post Discussion
Post by
Speedyg5344 on Jun 28, 2024 5:27pm
3.71 to 4.71 in the month of June
Date | Price | Open | High | Low | Vol. | Change % |
| 4.710 | 4.670 | 4.740 | 4.660 | 718.75K | +0.86% |
| 4.670 | 4.650 | 4.690 | 4.560 | 1.01M | +0.21% |
| 4.660 | 4.550 | 4.740 | 4.545 | 2.36M | +1.97% |
| 4.570 | 4.500 | 4.630 | 4.500 | 1.11M | +1.33% |
| 4.510 | 4.240 | 4.560 | 4.240 | 1.56M | +6.12% |
| 4.250 | 4.070 | 4.260 | 4.020 | 1.29M | +3.41% |
| 4.110 | 4.190 | 4.265 | 4.080 | 845.47K | -2.61% |
| 4.220 | 4.200 | 4.230 | 4.160 | 311.20K | 0.00% |
| 4.220 | 4.190 | 4.290 | 4.190 | 804.88K | +0.72% |
| 4.190 | 4.170 | 4.235 | 4.150 | 641.20K | -0.24% |
| 4.200 | 4.160 | 4.265 | 4.140 | 856.11K | 0.00% |
| 4.200 | 4.250 | 4.280 | 4.170 | 1.01M | -1.41% |
| 4.260 | 4.200 | 4.290 | 4.200 | 1.18M | +1.67% |
| 4.190 | 4.130 | 4.250 | 4.110 | 1.59M | +0.72% |
| 4.160 | 3.880 | 4.170 | 3.880 | 2.62M | +7.22% |
| 3.880 | 3.840 | 3.960 | 3.830 | 856.21K | +0.26% |
| 3.870 | 3.840 | 3.920 | 3.805 | 704.71K | +1.04% |
| 3.830 | 3.740 | 3.840 | 3.730 | 526.63K | +3.23% |
| 3.710 | 3.720 | 3.730 | 3.680 | 214.95K | 0.00% |
| 3.710 | 3.720 | 3.730 | 3.670 | 307.15K | -1.07% |
Be the first to comment on this post