TSX:WFG - Post Discussion
Post by
retiredcf on Jul 20, 2022 7:02am
Top Gainers
Surprised that the SP fell back to $119 after the press release because it seems pretty clear that there will be an offer. To illustrate, the highest trading volume for the day was right at the open while the second highest trading volume was right at the close (as the SP was again on an upward trajectory). GLTA
Symbol/ Company | Price $ | Change $ | Volume |
|
Verde Agritech PLC | $7.92 CAD | +$1.27(19.10%) | 336.24K |
Tidewater Renewables Ltd | $11.69 CAD | +1.58(15.63%) | 10.30K |
Petrus Resources Ltd | $2.01 CAD | +0.27(15.52%) | 133.89K |
Bitfarms Ltd | $1.85 CAD | +0.24(14.91%) | 1.79M |
West Fraser Timber Co Ltd | $123.83 CAD | +15.89(14.72%) | 1.72M |
Be the first to comment on this post