TSX:XMA - Post Discussion
Post by
spazzman on Apr 19, 2014 4:51am
Portfolio
POT | POTASH CORPORATION OF SASKATCHEWAN -- | 15.25 | $22,334,990 | XTSE | Canada | Chemicals |
ABX | BARRICK GOLD CORP -- | 10.73 | $15,720,542 | XTSE | Canada | Metals & Mining |
G | GOLDCORP INC -- | 9.83 | $14,395,287 | XTSE | Canada | Metals & Mining |
AGU | AGRIUM INC. -- | 6.86 | $10,042,265 | XTSE | Canada | Chemicals |
FM | FIRST QUANTUM MINERALS LTD -- | 5.79 | $8,474,351 | XTSE | Zambia | Metals & Mining |
TCK/B | TECK RESOURCES LTD -- | 5.28 | $7,731,674 | XTSE | Canada | Metals & Mining |
SLW | SILVER WHEATON CORP -- | 4.00 | $5,861,575 | XTSE | Canada | Metals & Mining |
FNV | FRANCO NEVADA CORP -- | 3.49 | $5,107,228 | XTSE | United States | Metals & Mining |
MX | METHANEX CORP. -- | 3.12 | $4,568,849 | XTSE | Canada | Chemicals |
YRI | YAMANA GOLD INC -- | 3.07 | $4,496,359 | XTSE | Brazil | Metals & Mining |
AEM | AGNICO-EAGLE MINES LIMITED -- | 2.53 | $3,710,031 | XTSE | Canada | Metals & Mining |
K | KINROSS GOLD CORP -- | 2.37 | $3,474,804 | XTSE | Canada | Metals & Mining |
ELD | ELDORADO GOLD CORPORATION -- | 2.12 | $3,103,763 | XTSE | Turkey | Metals & Mining |
OSK | OSISKO MINING CORP. -- | 1.64 | $2,395,976 | XTSE | Canada | Metals & Mining |
TRQ | TURQUOISE HILL RESOURCES LTD. -- | 1.54 | $2,256,540 | XTSE | Canada | Metals & Mining |
WFT | WEST FRASER TIMBER CO. LTD. -- | 1.51 | $2,218,180 | XTSE | Canada | Paper & Forest Products |
NGD | NEW GOLD INC -- | 1.28 | $1,879,903 | XTSE | Canada | Metals & Mining |
LUN | LUNDIN MINING CORP. -- | 1.24 | $1,820,432 | XTSE | Canada | Metals & Mining |
CCL.B | CCL INDUSTRIES INC. CL B -- | 1.20 | $1,754,088 | XTSE | Canada | Containers & Packaging |
PAA | PAN AMERICAN SILVER CORP. -- | 1.00 | $1,459,644 | XTSE | Mexico | Metals & Mining |
LIF | LABRADOR IRON ORE ROYALTY CORP. -- | 0.92 | $1,354,901 | XTSE | Canada | Metals & Mining |
CFP | CANFOR CORP. -- | 0.92 | $1,350,735 | XTSE | Canada | Paper & Forest Products |
BTO | B2GOLD CORP. -- | 0.89 | $1,300,762 | XTSE | Canada | Metals & Mining |
THO | TAHOE RESOURCES INC -- | 0.88 | $1,288,267 | XTSE | United States | Metals & Mining |
HBM | HUDBAY MINERALS INC -- | 0.80 | $1,173,087 | XTSE | Canada | Metals & Mining |
DGC | DETOUR GOLD CORP. -- | 0.73 | $1,072,724 | XTSE | Canada | Metals & Mining |
S | SHERRITT INTERNATIONAL CORP. -- | 0.67 | $980,453 | XTSE | Canada | Metals & Mining |
IMG | IAMGOLD CORPORATION -- | 0.66 | $972,776 | XTSE | Canada | Metals & Mining |
AGI | ALAMOS GOLD INC. -- | 0.59 | $870,180 | XTSE | Mexico | Metals & Mining |
CHE.U | CHEMTRADE LOGISTICS INCOME FUND -- | 0.59 | $863,914 | XTSE | Canada | Chemicals |
FR | FIRST MAJESTIC SILVER CORP -- | 0.55 | $811,230 | XTSE | Canada | Metals & Mining |
DDC | DOMINION DIAMOND CORP. -- | 0.55 | $807,374 | XTSE | Canada | Metals & Mining |
AUQ | AURICO GOLD INC -- | 0.52 | $756,986 | XTSE | Canada | Metals & Mining |
SMF | SEMAFO INC. -- | 0.50 | $737,647 | XTSE | Canada | Metals & Mining |
IFP.A | INTERNATIONAL FOREST PRODUCTS LTD. -- | 0.46 | $672,770 | XTSE | Canada | Paper & Forest Products |
CS | CAPSTONE MINING CORP. -- | 0.45 | $655,384 | XTSE | Canada | Metals & Mining |
NG | NOVAGOLD RESOURCES INC. -- | 0.42 | $609,201 | XTSE | Canada | Metals & Mining |
CUS | CANEXUS CORP. -- | 0.41 | $603,175 | XTSE | Canada | Chemicals |
SSO | SILVER STANDARD RESOURCES INC. -- | 0.40 | $581,053 | XTSE | Canada | Metals & Mining |
CG | CENTERRA GOLD INC. -- | 0.39 | $569,802 | XTSE | Kyrgyzstan | Metals & Mining |
TXG | TOREX GOLD RESOURCES LTD. -- | 0.39 | $569,149 | XTSE | Canada | Metals & Mining |
NSU | NEVSUN RESOURCES LTD -- | 0.34 | $503,833 | XTSE | Canada | Metals & Mining |
NBD | NORBORD INC. -- | 0.33 | $476,688 | XTSE | Canada | Paper & Forest Products |
OGC | OCEANAGOLD CORP. -- | 0.32 | $472,744 | XTSE | Australia | Metals & Mining |
MDI | MAJOR DRILLING GROUP INTERNATIONAL -- | 0.31 | $458,473 | XTSE | Canada | Metals & Mining |
ITP | INTERTAPE POLYMER GROUP INC. -- | 0.31 | $448,743 | XTSE | Canada | Containers & Packaging |
CGG | CHINA GOLD INTERNATIONAL RESOURCES -- | 0.30 | $446,513 | XTSE | Canada | Metals & Mining |
AR | ARGONAUT GOLD INC. -- | 0.27 | $399,084 | XTSE | United States | Metals & Mining |
ASR | ALACER GOLD CORP. -- | 0.27 | $398,399 | XTSE | United States | Metals & Mining |
FSM | FORTUNA SILVER MINES INC -- | 0.24 | $357,078 | XNYS | Canada | Metals & Mining |
PVG | PRETIUM RESOURCES INC -- | 0.21 | $311,283 | XTSE | Canada | Metals & Mining |
SVM | SILVERCORP METALS INC -- | 0.17 | $250,333 | XTSE | Canada | Metals & Mining |
Be the first to comment on this post