TSX:TFII - Post Discussion
Post by
retiredcf on Jul 28, 2021 7:29am
Top Gainers
Symbol/ Company | Price $ | Change $ | Volume |
|
AKITA Drilling Ltd | $2.98 CAD | +$0.98(49.00%) | 300.00 |
Celestica Inc | $10.86 CAD | +1.51(16.15%) | 898.32K |
Intermap Technologies Corp | $1.23 CAD | +0.15(13.89%) | 30.37K |
Freshii Inc | $2.18 CAD | +0.15(7.39%) | 94.70K |
TFI International Inc | $140.86 CAD | +9.40(7.15%) | 593.72K |
Freshlocal Solutions Inc | $2.46 CAD | +0.16(6.96%) | 39.40K |
Greenlane Renewables Inc | $1.60 CAD | +0.09(5.96%) | 406.36K |
Be the first to comment on this post