TSX:TRP - Post Discussion
TC Energy Corp
> ,,,,,,,,,,,,,,,,A BLAST from the SARGEX Past...........
Post by
Red_Deer on Oct 07, 2024 5:07am
,,,,,,,,,,,,,,,,A BLAST from the SARGEX Past...........
SARGEX Used to BE a PROLIFIC Poster__Even
MADE IT Into the TOP 5 SH
Ratings Back Then.
USED to Post Regular UPDATES on His EXTENSIVE Holdings__NOT AnyMore
ALL in the PAST NOW__As Sargex NOW HAS Only About a QUARTER of
These Holdings Having SOLD OFF 75% of What he HAD @ the March 2020
BOTTEM PIT
At LEAST Sargex KEPT his TRP__BUT Should ALSO Have KEPT his SOBO
Post by
SargeXon Mar 23, 2020 8:17pm 219 Views
Post# 30839931
our holdings comparison
I've never copied a post to more than one board before but thought this was pretty cool. I originally posted it on the ALA board in response to another poster.
We're now down 40% and still not even remotely considering selling anything and that's even after reading Rosenberg's Financial Post article on a potential Depression (ie; forget just a recession).
Lots of free and panic out there but Fish Cr here in Calgary didn't seem to notice and my wife and my afternoon walk in the snow was phenominal.
Here's the post, Notice how well (relatviely speaking) that TRP and ENB are holding up.
---------------------------------------------------------------------------------------------------------------------
We're getting creamed like most people so I thought I'd make a nice excel table with the current price vs 52 week high. It was quite easy to do using the Morningstar Watchlist export. I then sorted the table by sector with the best to worst sectors (telcos, utilities, banks, REITs, midstream) and then sorted by the best to worst companies within each sector. (cool little table, I must say - things retired guys do) As we usually see, ALA is quite an underperform in the utility sector. I didn't know where to put PKI so put it before midstream. Enjoy Ciao Sarge Ticker | 20.03.23 | High | %Loss |
T | 19.93 | 27.74 | 28.15 |
BCE | 46.44 | 65.45 | 29.05 |
FTS | 42.20 | 59.28 | 28.81 |
EMA | 42.57 | 60.94 | 30.14 |
NPI | 20.67 | 33.16 | 37.67 |
AQN | 13.93 | 22.39 | 37.78 |
BEP.UN | 43.96 | 76.35 | 42.42 |
BIP.UN | 38.98 | 74.66 | 47.79 |
ALA | 9.32 | 22.74 | 59.01 |
RY | 72.25 | 109.68 | 34.13 |
TD | 49.28 | 77.96 | 36.79 |
BNS | 46.72 | 76.75 | 39.13 |
ZWB | 11.45 | 19.15 | 40.21 |
FIE | 4.28 | 7.46 | 42.63 |
BMO | 56.24 | 106.51 | 47.20 |
GRT.UN | 41.12 | 74.99 | 45.17 |
WIR.UN | 11.03 | 20.30 | 45.67 |
MRG.UN | 10.80 | 20.98 | 48.52 |
NWH.UN | 6.65 | 13.35 | 50.19 |
DIR.UN | 6.95 | 14.31 | 51.43 |
BPY.UN | 10.53 | 28.49 | 63.04 |
HR.UN | 7.56 | 23.66 | 68.05 |
PKI | 20.69 | 49.22 | 57.96 |
TRP | 48.45 | 76.58 | 36.73 |
ENB | 34.47 | 57.32 | 39.86 |
PPL | 21.18 | 53.79 | 60.62 |
KEY | 11.52 | 36.56 | 68.49 |
IPL | 7.28 | 25.42 | 71.36 |
Be the first to comment on this post