TSXV:AIR - Post Discussion
Post by
TELEMARKER on Sep 13, 2024 11:48pm
AIR catching updraft in Sept
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2024-09-13 | V | AIR | 0.065 | 0.08 | 0.065 | 0.075 | 0.01 | 6,226,235 | 392 | 0.07 | 0.08 | 4,865,573 | 156,874 | 417,000 | 299,000 | 3,310 | 105,000 | 231,000 | | | 14,335 | | | 130,100 |
2024-09-12 | V | AIR | 0.055 | 0.07 | 0.055 | 0.065 | 0.01 | 3,903,839 | 343 | 0.06 | 0.07 | 2,893,799 | 74,054 | 66,700 | 347,000 | 5,401 | 24,000 | 453,000 | | | 20,505 | | | 8,000 |
2024-09-11 | V | AIR | 0.06 | 0.065 | 0.055 | 0.055 | -0.005 | 6,522,857 | 489 | 0.05 | 0.055 | 3,323,488 | 846,296 | 350,000 | 1,119,000 | 5,332 | 1,000 | 670,000 | | | 31,335 | | | 172,000 |
2024-09-10 | V | AIR | 0.04 | 0.06 | 0.04 | 0.06 | 0.025 | 9,652,924 | 706 | 0.055 | 0.06 | 6,346,532 | 776,895 | 973,000 | 673,000 | 10,500 | 17,000 | 663,000 | | | 52,517 | | | 102,700 |
2024-09-09 | V | AIR | 0.035 | 0.04 | 0.03 | 0.04 | | 51,402 | 13 | 0.035 | 0.04 | 38,750 | 500 | 2,000 | 10,000 | | | | | | | | | |
2024-09-06 | V | AIR | 0.04 | 0.04 | 0.035 | 0.04 | 0.005 | 25,884 | 11 | 0.035 | 0.04 | 25,500 | | | | | | | | | 375 | | | |
2024-09-05 | V | AIR | 0.04 | 0.04 | 0.035 | 0.035 | | 61,925 | 15 | 0.035 | 0.04 | 19,000 | 11,000 | | 12,000 | | 19,000 | | | | 467 | | | |
2024-09-04 | V | AIR | 0.04 | 0.04 | 0.03 | 0.04 | | 207,832 | 37 | 0.035 | 0.04 | 125,000 | 6,000 | 19,000 | 46,000 | | 5,000 | 4,000 | | | 792 | | | 2,000 |
2024-09-03 | V | AIR | 0.04 | 0.04 | 0.03 | 0.04 | 0.005 | 127,411 | 18 | 0.035 | 0.04 | 126,138 | | |
Be the first to comment on this post