WK,..,said,..
RE:holding a big bunch
Yep, just bought another 320,000 shares and it hardly made a dent in the ask on the venture. But I'm happy to get more at 3 cents. gl..
..PS , a quick glance over at the Side Street, i follow your action,..I see you sold down to the BID down ticking the price, and then you buy back the shares a 1/2 cent higher,..I see what your saying here your buy stayed on the side st,..replacing Warrants..
..PS,..WK,..you could be charged for this,..there is a 30 day Rule here,.your selling here and buying does not contrbute to Tax Loss,..
The side street,..should not allow Warrant borrowing amongst traders,, flip back and forth with each other,,creating a False MDA....
Recent Trades - Last 10 of 15 |
13:25:52 | V | 0.03 | | 46,000 | 2 RBC | 2 RBC | K |
13:25:52 | U | 0.03 | | 149,000 | 2 RBC | 1 Anonymous | K |
13:25:52 | U | 0.03 | | 100,000 | 2 RBC | 1 Anonymous | K |
13:25:52 | M | 0.0275 | -0.0025 | 25,000 | 2 RBC | 1 Anonymous | |
12:55:51 | M | 0.025 | -0.005 | 2 | 14 Virtu ITG | 14 Virtu ITG | |
12:39:38 | A | 0.025 | -0.005 | 5,000 | 1 Anonymous | 9 BMO Nesbitt | K |
12:10:31 | P | 0.025 | -0.005 | 1,000 | 14 Virtu ITG | 2 RBC | K |
12:10:31 | H | 0.025 | -0.005 | 30,000 | 1 Anonymous | 2 RBC | K |
12:10:31 | H | 0.025 | -0.005 | 100,000 | 1 Anonymous | 2 RBC | K |
12:10:31 | U | 0.025 | -0.005 | 29,000 | 1 Anonymous | 2 RBC | K |
Sign-up for a FREE 30-day Stockwatch subscription