TSXV:CQ - Post Discussion
Post by
obama1974 on Nov 14, 2010 10:03am
Nice looking numbers here, mates:
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2010-11-12 | V | CQ | 0.27 | 0.28 | 0.265 | 0.28 | 0.01 | 72,500 | 6 | 0.26 | 0.28 |
2010-11-11 | V | CQ | | 0.27 | | 0.27 | 0.315 |
2010-11-10 | V | CQ | 0.29 | 0.29 | 0.27 | 0.27 | -0.02 | 92,000 | 8 | 0.265 | 0.27 |
2010-11-09 | V | CQ | 0.28 | 0.325 | 0.28 | 0.29 | -0.01 | 297,425 | 39 | 0.285 | 0.29 |
2010-11-08 | V | CQ | 0.28 | 0.33 | 0.25 | 0.30 | 0.02 | 371,700 | 34 | 0.295 | 0.30 |
2010-11-05 | V | CQ | 0.215 | 0.285 | 0.215 | 0.28 | 0.08 | 237,700 | 26 | 0.26 | 0.28 |
2010-11-04 | V | CQ | 0.19 | 0.20 | 0.19 | 0.20 | 0.00 | 107,000 | 8 | 0.205 | 0.22 |
2010-11-03 | V | CQ | 0.19 | 0.20 | 0.19 | 0.20 | 0.01 | 111,500 | 5 | 0.20 | 0.22 |
2010-11-02 | V | CQ | 0.19 | 0.19 | 0.19 | 0.19 | -0.015 | 20,500 | 3 | 0.19 | 0.20 |
2010-11-01 | V | CQ | | 0.205 | | 0.19 | 0.20 |
2010-10-29 | V | CQ | 0.185 | 0.205 | 0.185 | 0.205 | 0.02 | 96,500 | 10 | 0.19 | 0.205 |
2010-10-28 | V | CQ | 0.18 | 0.185 | 0.18 | 0.185 | 0.015 | 173,500 | 5 | 0.18 | 0.185 |
2010-10-27 | V | CQ | 0.17 | 0.17 | 0.17 | 0.17 | -0.005 | 1,500 | 1 | 0.17 | 0.18 |
2010-10-26 | V | CQ | 0.17 | 0.175 | 0.17 | 0.175 | 0.015 | 239,500 | 5 | 0.17 | 0.18 |
2010-10-25 | V | CQ | 0.16 | 0.16 | 0.16 | 0.16 | -0.015 | 5,000 | 1 | 0.16 | 0.17 |
2010-10-22 | V | CQ | | 0.175 | | 0.165 | 0.185 |
2010-10-21 | V | CQ | 0.175 | 0.175 | 0.175 | 0.175 | -0.01 | 2,000 | 1 | 0.175 | 0.185 |
2010-10-20 | V | CQ | 0.18 | 0.185 | 0.18 | 0.185 | 0.025 | 36,000 | 4 | 0.175 | 0.185 |
2010-10-19 | V | CQ | 0.16 | 0.16 | 0.16 | 0.16 | -0.02 | 36,000 | 3 | 0.16 | 0.18 |
2010-10-18 | V | CQ | 0.18 | 0.18 | 0.18 | 0.18 | -0.005 | 27,500 | 1 | 0.16 | 0.18 |
2010-10-15 | V | CQ | 0.165 | 0.185 | 0.165 | 0.185 | 0.01 | 74,000 | 10 | 0.175 | 0.185 |
2010-10-14 | V | CQ | 0.18 | 0.18 | 0.175 | 0.175 | 0.00 | 84,150 | 7 | 0.165 | 0.175 |
2010-10-13 | V | CQ | 0.165 | 0.175 | 0.165 | 0.175 | 0.01 | 59,500 | 4 | 0.175 | 0.18 |
2010-10-12 | V | CQ | 0.165 | 0.17 | 0.165 | 0.165 | 0.00 | 372,000 | 9 | 0.165 | 0.18 |
2010-10-08 | V | CQ | 0.165 | 0.165 | 0.165 | 0.165 | -0.01 | 61,000 | 3 | 0.165 | 0.18 |
2010-10-07 | V | CQ | 0.175 | 0.18 | 0.175 | 0.175 | 0.00 | 69,000 | 4 | 0.165 | 0.175 |
2010-10-06 | V | CQ | 0.175 | 0.175 | 0.175 | 0.175 | 0.015 | 50,000 | 2 | 0.16 | 0.175 |
2010-10-05 | V | CQ | 0.165 | 0.17 | 0.16 | 0.16 | 0.00 | 180,000 | 13 | 0.16 | 0.175 |
2010-10-04 | V | CQ | 0.16 | 0.16 | 0.16 | 0.16 | -0.01 | 6,750 | 4 | 0.16 | 0.17 |
Be the first to comment on this post