TSXV:CRE - Post Discussion
Post by
sheeplesleepers on Sep 05, 2024 1:13pm
Level 2
Critical Elements Lithium Corporation (CA:CRE) |
Size | Bid | Ask | Size |
2500 | 0.345 | 0.355 | 44000 |
10500 | 0.340 | 0.360 | 1000 |
34000 | 0.335 | 0.365 | 500 |
10500 | 0.330 | 0.370 | 500 |
9500 | 0.325 | 0.375 | 13500 |
Previous 10 Trades |
Time | Size | Price |
13:03:46 | 1000 | 0.355 |
13:03:46 | 10000 | 0.355 |
13:03:46 | 1000 | 0.355 |
13:03:46 | 500 | 0.355 |
12:55:04 | 6500 | 0.345 |
12:55:04 | 500 | 0.345 |
12:55:04 | 15500 | 0.350 |
12:55:04 | 2500 | 0.350 |
12:55:04 | 2500 | 0.350 |
12:55:04 | 3500 | 0.350 |
Be the first to comment on this post