Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum Decade Resources Ltd V.DEC

Alternate Symbol(s):  DECXF

Decade Resources Ltd. is a Canadian based mineral exploration company seeking opportunities in the resource sector. The Company holds numerous properties at various stages of development and exploration from basic grass roots to advanced ones. Its properties and projects are all located in the Golden Triangle area of northern British Columbia. Its projects include Grassy, Premier East, Red... see more

TSXV:DEC - Post Discussion

Decade Resources Ltd > Todays tax trades for the ultra curious - 648k thus far
View:
Post by 2021Gamble on Dec 16, 2021 10:44am

Todays tax trades for the ultra curious - 648k thus far

Date    Time    Type    Price    Size    Buyer ID    Seller ID    Conditions
12/16/2021 10:35:36.000    12/16/2021 10:35:36.000    TRADE    0.040    690    059    007    OddLot
12/16/2021 10:33:33.000    12/16/2021 10:33:33.000    TRADE    0.040    12,000    001    079    
12/16/2021 10:33:33.000    12/16/2021 10:33:33.000    TRADE    0.040    10,000    001    019    
12/16/2021 10:33:33.000    12/16/2021 10:33:33.000    TRADE    0.040    15,000    001    079    
12/16/2021 10:33:33.000    12/16/2021 10:33:33.000    TRADE    0.040    4,000    001    079    
12/16/2021 10:33:33.000    12/16/2021 10:33:33.000    TRADE    0.040    50,000    001    080    
12/16/2021 10:33:33.000    12/16/2021 10:33:33.000    TRADE    0.040    9,000    001    068    
12/16/2021 10:33:32.000    12/16/2021 10:33:32.000    TRADE    0.040    15,000    033    068    
12/16/2021 10:33:32.000    12/16/2021 10:33:32.000    TRADE    0.040    50,000    033    068    
12/16/2021 10:33:32.000    12/16/2021 10:33:32.000    TRADE    0.040    60,000    033    068    
12/16/2021 10:33:31.000    12/16/2021 10:33:31.000    TRADE    0.040    50,000    033    068    
12/16/2021 10:33:29.000    12/16/2021 10:33:29.000    TRADE    0.040    148,000    085    068    12/16/2021 10:33:29.000    12/16/2021 10:33:29.000    TRADE    0.040    50,000    085    085    
12/16/2021 10:32:35.000    12/16/2021 10:32:35.000    TRADE    0.040    50,000    124    068    
12/16/2021 10:04:57.000    12/16/2021 10:04:57.000    TRADE    0.040    18,000    124    068    
12/16/2021 10:04:57.000    12/16/2021 10:04:57.000    TRADE    0.040    32,000    124    079    
12/16/2021 10:04:50.000    12/16/2021 10:04:50.000    TRADE    0.040    45,000    124    079    
12/16/2021 10:04:50.000    12/16/2021 10:04:50.000    TRADE    0.040    5,000    124    019    
12/16/2021 10:04:28.000    12/16/2021 10:04:28.000    TRADE    0.040    5,000    124    019    
12/16/2021 10:04:28.000    12/16/2021 10:04:28.000    TRADE    0.040    19,000    124    009    
12/15/2021 15:20:56.000    12/15/2021 15:20:56.000    TRADE    0.040    60,000    007    007
Comment by Stockmoves1 on Dec 16, 2021 11:51am
now in 50% top me up at 035 .. happy to take them  see you all in the new year at 7plus.. enjoy
Comment by Robertis1 on Dec 17, 2021 12:57pm
Probably won't get 3.5 today.  I was looking to bite at 3.5 but it's unpredictable with tax loss selling. that said I agree we go up after New Years.  8 will be the spot to watch 
Comment by sonofcroy on Dec 17, 2021 10:17pm
yup I smell a new year rally in the gold sector. And probably the rest of December also. I think tax loss season is over?
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities