TSXV:DWS - Post Discussion
Post by
RayDonovan78 on Nov 17, 2021 11:35am
Canadian insider
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
Nov 12/21 | Nov 9/21 | Lassonde, Pierre-Paul | Control or Direction | Options | 00 - Opening Balance-Initial SEDI Report | 800,000 | |
Nov 12/21 | Nov 9/21 | Lassonde, Pierre-Paul | Control or Direction | Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | 630,571 | |
Nov 12/21 | Nov 9/21 | Lassonde, Pierre-Paul | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | 53,465,065 | |
Nov 12/21 | Nov 9/21 | Lassonde, Pierre-Paul | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | 11,239,589 | |
Nov 12/21 | Nov 9/21 | Lassonde, Pierre-Paul | Control or Direction | Warrants | 11 - Acquisition carried out privately | 2,500,000 | $0.220 |
Nov 12/21 | Nov 9/21 | Lassonde, Pierre-Paul | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | | |
Nov 12/21 | Nov 9/21 | Lassonde, Pierre-Paul | Control or Direction | Common Shares | 11 - Acquisition carried out privately | 3,333,400 | |
Nov 12/21 | Nov 9/21 | Lassonde, Pierre-Paul | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | | |
Nov 9/21 | Nov 9/21 | Oakwest Corporation Limited | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,333,400 | $0.180 |
Oct 21/21 | Oct 20/21 | De Sousa, Joao (John) | Direct Ownership | Deferred Share Units | 46 - Compensation for services | 17,969 | $0.160 |
Be the first to comment on this post