TSXV:DZR - Post Discussion
Post by
bluespruce on Dec 10, 2011 9:32pm
share buy backs daily
Dec 8/11 | Dec 8/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -50,000 | .060 |
Dec 8/11 | Dec 8/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 50,000 | .060 |
Dec 7/11 | Dec 5/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -3,000 | .055 |
Dec 7/11 | Dec 5/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 3,000 | .055 |
Dec 5/11 | Dec 5/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -98,000 | .060 |
Dec 5/11 | Dec 5/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 98,000 | .060 |
Dec 1/11 | Dec 1/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -10,000 | .050 |
Dec 1/11 | Dec 1/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | .050 |
Dec 1/11 | Dec 1/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -150,000 | .055 |
Dec 1/11 | Dec 1/11 | Diaz Resources Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 150,000 | .055 |
Be the first to comment on this post