TSXV:EDDY - Post Discussion
Post by
Sextant on Jan 26, 2021 1:30pm
This was a sleeper
Energy metals: Cobalt remains very relevant.
EDDY - V | 2.0 | V 0.145 | · | 0.15 V | 20.0 | 0.14 | +0.02 | 16.7 | 5,289.7 | 634 | 283 | 0.115 0.165 0.10 | 0.20 0.015 | 13:11:34 | Jan 22 | realtime |
TSX-V - V | 2.0 | 0.145 | · | 0.15 | 20.0 | 0.15 | +0.03 | 25.0 | 3,815.2 | 460 | 160 | 0.115 0.165 0.10 | 0.20 0.015 | 13:11:34 | | realtime |
NEO ATS - U | 55.0 | 0.14 | · | 0.155 | 22.5 | 0.155 | +0.035 | 29.2 | 818.5 | 96 | 51 | 0.115 0.165 0.105 | | 13:08:43 | | realtime |
Alpha - A | 52.5 | 0.14 | · | no ask | | 0.14 | +0.02 | 16.7 | 114.0 | 13 | 10 | 0.11 0.14 0.105 | | 13:11:34 | | realtime |
Omega - O | 5.0 | 0.135 | · | no ask | | 0.115 | -0.005 | -4.2 | 156.0 | 18 | 12 | 0.115 0.115 0.105 | | 12:22:01 | | realtime |
Pure - P | 2.0 | 0.135 | · | no ask | | 0.11 | -0.01 | -8.3 | 2.5 | 0 | 3 | 0.115 0.115 0.11 | | 12:02:43 | | realtime |
Chi-X - X | | 0.14 | +0.02 | 16.7 | 16.5 | 2 | 13 | 0.125 0.14 0.11 | | 12:37:50 | | realtime |
CX2 - H | 20.0 | 0.14 | · | 0.16 | 10.0 | 0.16 | +0.04 | 33.3 | 366.5 | 46 | 32 | 0.135 0.16 0.105 | | 13:04:49 | | realtime |
TriAct - M | | 0.12 | | | 0.5 | | 2 | | | Aug 26-19 |
Be the first to comment on this post