TSXV:EOR - Post Discussion
Post by
SeaOhToo on Mar 29, 2013 7:00pm
Insider buying going on since January
nsider name: | PEAVY, MARK ALAN | |
Insider's Relationship to Issuer: | 5 - Senior Officer of Issuer | |
Ceased to be Insider: | Not applicable | |
Security designation: | Common Shares (Common Shares) | |
| | | | 2225967 | 2013-01-23 | 2013-02-19 | Direct Ownership : | 00 - Opening Balance-Initial SEDI Report | | | | | | | | | Common Shares | | | |
| | | | 2225972 | 2013-02-04 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +50,000 | 0.1077 | | 50,000 | | | | | Common Shares | +50,000 | 50,000 | |
| | | | 2225970 | 2013-02-06 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +50,000 | 0.1078 | | 100,000 | 50,000 | | | | Common Shares | +50,000 | 100,000 | |
| | | | 2225974 | 2013-02-06 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +9,500 | 0.0979 | | 109,500 | | | | | Common Shares | +9,500 | 109,500 | |
| | | | 2225975 | 2013-02-07 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +24,000 | 0.0977 | | 133,500 | | | | | Common Shares | +24,000 | 133,500 | |
| | | | 2225977 | 2013-02-07 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +500 | 0.0979 | | 134,000 | | | | | Common Shares | +500 | 134,000 | |
| | | | 2225979 | 2013-02-08 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +16,000 | 0.0973 | | 150,000 | | | | | Common Shares | +16,000 | 150,000 | |
| | | | 2225990 | 2013-02-11 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +4,000 | 0.0968 | | 154,000 | | | | | Common Shares | +4,000 | 154,000 | |
| | | | 2225991 | 2013-02-11 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +5,000 | 0.1000 | | 159,000 | | | | | Common Shares | +5,000 | 159,000 | |
| | | | 2225988 | 2013-02-14 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +50,000 | 0.1024 | | 209,000 | | | | | Common Shares | +50,000 | 209,000 | |
| | | | 2225989 | 2013-02-14 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +66,000 | 0.0974 | | 275,000 | | | | | Common Shares | +66,000 | 275,000 | |
| | | | 2225987 | 2013-02-15 | 2013-02-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +100,000 | 0.0969 | | 375,000 | | | | | Common Shares | +100,000 | 375,000 | |
| | | | 2229796 | 2013-02-20 | 2013-02-25 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +7,500 | 0.0910 | | 382,500 | | | | | Common Shares | +7,500 | 382,500 | |
| | | | 2229800 | 2013-02-21 | 2013-02-25 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +22,000 | 0.0908 | | 404,500 | | | | | Common Shares | +22,000 | 404,500 | |
| | | | 2229801 | 2013-02-25 | 2013-02-25 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +16,000 | 0.1048 | | 420,500 | | | | | Common Shares | +16,000 | 420,500 | |
| | | | 2246208 | 2013-02-28 | 2013-03-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +14,000 | 0.1144 | | 434,500 | | | | | Common Shares | +14,000 | 434,500 | |
| | | | 2246213 | 2013-02-28 | 2013-03-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +14,500 | 0.1150 | | 449,000 | | | | | Common Shares | +14,500 | 449,000 | |
| | | | 2246207 | 2013-03-04 | 2013-03-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +1,000 | 0.1192 | | 450,000 | | | | | Common Shares | +1,000 | 450,000 | |
| | | | 2246200 | 2013-03-05 | 2013-03-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +5,000 | 0.1170 | | 455,000 | | | | | Common Shares | +5,000 | 455,000 | |
| | | | 2246201 | 2013-03-05 | 2013-03-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +71,500 | 0.1143 | | 526,500 | | | | | Common Shares | +71,500 | 526,500 | |
| | | | 2246204 | 2013-03-05 | 2013-03-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +69,500 | 0.1192 | | 596,000 | | | | | Common Shares | +69,500 | 596,000 | |
| | | | 2239659 | 2013-03-06 | 2013-03-11 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +44,000 | 0.1193 | | 640,000 | | | | | Common Shares | +44,000 | 640,000 | |
| | | | 2239661 | 2013-03-06 | 2013-03-11 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +2,500 | 0.1193 | | 642,500 | | | | | Common Shares | +2,500 | 642,500 | |
| | | | 2239663 | 2013-03-06 | 2013-03-11 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +8,000 | 0.1192 | | 650,500 | | | | | Common Shares | +8,000 | 650,500 | |
| | | | 2239664 | 2013-03-06 | 2013-03-11 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +6,500 | 0.1188 | | 657,000 | | | | | Common Shares | +6,500 | 657,000 | |
| | | | 2246198 | 2013-03-06 | 2013-03-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +79,000 | 0.1193 | | 736,000 | | | | | Common Shares | +79,000 | 736,000 | |
| | | | 2240896 | 2013-03-07 | 2013-03-12 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +100,000 | 0.1191 | | 836,000 | | | | | Common Shares | +100,000 | 836,000 | |
| | | | 2246220 | 2013-03-07 | 2013-03-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +1,500 | 0.1142 | | 837,500 | | | | | Common Shares | +1,500 | 837,500 | |
| | | | 2244333 | 2013-03-11 | 2013-03-18 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +98,500 | 0.1100 | | 936,000 | | | | | Common Shares | +98,500 | 936,000 | |
| | | | 2246219 | 2013-03-11 | 2013-03-19 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +98,500 | 0.1144 | | 1,034,500 | | | | | Common Shares | +98,500 | 1,034,500 | |
| | | | 2248630 | 2013-03-19 | 2013-03-22 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +10,500 | 0.1144 | | 1,045,000 | | | | | Common Shares | +10,500 | 1,045,000 | |
| | | | 2248634 | 2013-03-19 | 2013-03-22 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +35,500 | 0.1146 | | 1,080,500 | | | | | Common Shares | +35,500 | 1,080,500 | |
| | | | 2253835 | 2013-03-22 | 2013-03-28 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +50,000 | 1.1052 | | 1,130,500 | |
Be the first to comment on this post