TSXV:FDC - Post Discussion
Post by
highrider on Apr 22, 2014 10:19am
LEVEL 2
Level 2 Quote
Market Maker | Shares | Bid Price | Ask Price | Shares | Market Maker |
|
| 6,000 | 0.305 | 0.325 | 6,000 | |
| 31,000 | 0.300 | 0.330 | 130,000 | |
| 10,000 | 0.295 | 0.350 | 65,500 | |
| 28,500 | 0.290 | 0.360 | 3,500 | |
| 19,000 | 0.285 | 0.370 | 3,000 | |
| 22,000 | 0.275 | 0.375 | 4,000 | |
| 49,500 | 0.260 | 0.380 | 10,000 | |
| 40,000 | 0.250 | 0.390 | 91,000 | |
| 5,000 | 0.240 | 0.400 | 10,000 | |
| 12,500 | 0.220 | 0.440 | 3,500 | |
Be the first to comment on this post