Flights, up 40.03% - - Apr. 2021 (17,737) compared to Apr. 2020 (12,667).
Flight hours, up 54.24% - - Apr. 2021 (28,762) compared to Apr. 2020 (18,648).
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Comparing 2021 (COVID-affected) to 2019 (relative normalcy)...
Flights, down 32.75% - - Apr. 2021 (17,737) compared to Apr. 2019 (26,373).
Flight hours, down 30.61% - - Apr. 2021 (28,762) compared to Apr. 2019 (41,447).
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
SaaS revenue would be simplisticly correlated to the number of flights, so being up 40% in flights over last year should mean a 40% increase in SaaS revenue over last year (while remaining down 33% from two years ago).
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Reminder... Worldwide commercial flights last year started to drop off in the last days of January. February held steady and saw a slight increase. Flights precipitously fell off beginning around March 9th, bottoming out around April 18th. It took until mid-August to recover somewhat and level out.
April 18, 2019, 7-day moving average, 113,411 commercial flights.
April 18, 2020, 7-day moving average, 27,969 commercial flights.
On that day, commercial flights were down 75.34% comparing 2020 to 2019.
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total customer flights, as of...
Apr. 30, 2021: 3,906,041 (up 17,737 or 591.23 per day)
Mar. 31, 2021: 2,888,304 (up 17,688 or 570.58 per day)
Feb. 28, 2021: 2,870,616 (up 16,106 or 575.21 per day)
Jan. 31, 2021: 2,854,510 (up 20,749 or 669.32 per day)
Dec. 31, 2020: 2,833,761 (up 20,820 or 671.61 per day)
Nov. 30, 2020: 2,812,941 (up 19,055 or 635.17 per day)
Oct. 31, 2020: 2,793,886 (up 20,777 or 670.23 per day)
Sep. 30, 2020: 2,773,109 (up 20,426 or 680.87 per day)
Aug. 31, 2020: 2,752,683 (up 18,520 or 597.42 per day)
July 31, 2020: 2,734,163 (up 18,047 or 582.16 per day)
Jun. 30, 2020: 2,716,116 (up 15,870 or 529.00 per day)
May 31, 2020: 2,700,246 (up 14,728 or 475.10 per day)
Apr. 30, 2020: 2,685,518 (up 12,667 or 422.23 per day)
Mar. 31, 2020: 2,672,851 (up 20,372 or 657.16 per day)
Feb. 29, 2020: 2,652,479 (up 20,042 or 691.00 per day)
Jan. 31, 2020: 2,632,437 (up 28,613 or 923.00 per day)
Dec. 31, 2019: 2,603,824 (up 28,907 or 932.48 per day)
Nov. 30, 2019: 2,574,917 (up 27,342 or 911.40 per day)
Oct. 31, 2019: 2,547,575 (up 29,371 or 947.45 per day)
Sep. 30, 2019: 2,518,204 (up 29,420 or 980.67 per day)
Aug. 31, 2019: 2,488,784 (up 31,104 or 1,003.35 per day)
July 31, 2019: 2,457,680 (up 31,141 or 1,004.55 per day)
Jun. 30, 2019: 2,426,539 (up 28,867 or 962.23 per day)
May 31, 2019: 2,397,672 (up 28,428 or 917.03 per day)
Apr. 30, 2019: 2,369,244 (up 26,373 or 879.10 per day)
Mar. 31, 2019: 2,342,871 (up 26,207 or 845.39 per day)
Feb. 28, 2019: 2,316,664 (up 24,065 or 859.46 per day)
Jan. 31, 2019: 2,292,599 (up 26,860 or 866.45 per day)
Dec. 31, 2018: 2,265,739
Flight hours with AFIRS on board, as of...
Apr. 30, 2021: 4,371,437 (28,762 for the month)
Mar. 31, 2021: 4,342,675
Feb. 28, 2021: 4,315,326
Jan. 31, 2021: 4,291,651
Dec. 31, 2020: 4,261,208
Nov. 30, 2020: 4,230,751
Oct. 31, 2020: 4,202,890
Sep. 30, 2020: 4,171,394
Aug. 31, 2020: 4,140,116
July 31, 2020: 4,110,951
Jun. 30, 2020: 4,084,113
May 31, 2020: 4,060,390
Apr. 30, 2020: 4,038,206 (18,648 for the month)
Mar. 31, 2020: 4,019,558
Feb. 29, 2020: 3,985,960
Jan. 01, 2020: 3,952,715
Dec. 31, 2019: 3,905,980
These numbers, originally posted at flyht.com, are posted here unofficially.