TSXV:FLY - Post Discussion
Post by
sollmg on Oct 30, 2024 11:22am
Fly CAD House Totals Jan to 30 Oct 1100 hrs
House | Jan -Aug | Sep | 1-21 Oct | 22-Oct | 23-Oct | 24-Oct | 25-Oct | 28-Oct | 29-Oct | 30-Oct | Totals |
National Bank | 191992 | 226194 | 36511 | -16177 | -15705 | -146700 | -1483 | -7100 | 755 | -500 | 267787 |
Desjardins | -2492 | 120182 | -108342 | 2500 | 8000 | 0 | 0 | 0 | -8472 | 0 | 11376 |
Scotia | -373776 | 367450 | 16868 | -109500 | -38000 | -18400 | -170422 | -60000 | -19500 | -20000 | -425280 |
TD | 276903 | 356296 | -43993 | 643937 | 195005 | 24250 | 2105 | 14800 | 2724 | 20000 | 1492027 |
RBC | -242683 | 536486 | -10424 | -44615 | -104100 | -29182 | -89125 | -288160 | 74000 | 3600 | -194203 |
CIBC | 406743 | 184475 | 22400 | 47500 | -8000 | -8000 | -5150 | -2950 | -181350 | -3000 | 452668 |
Questrade | 19046 | 24203 | 0 | 96000 | 20000 | 500 | 12500 | 0 | 0 | 0 | 172249 |
BMO | -237475 | 280800 | -14250 | -196550 | -35000 | -1650 | 15000 | -7000 | 500 | 0 | -195625 |
Merrill Lynch | -45745 | 7900 | 8240 | 935 | 0 | 0 | 0 | -6790 | 0 | 0 | -35460 |
Leede | -110260 | -85500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -195760 |
Virtu ITG | 4845 | -22358 | -16700 | 10474 | -25000 | 0 | 0 | 750 | 425 | 0 | -47564 |
Anon | 44221 | -498202 | 29240 | 228080 | 149500 | 274182 | 499425 | 539450 | 144700 | -100 | 1410496 |
Raymond James | 39484 | -1811111 | 20100 | -10961 | 0 | 0 | 0 | -7000 | 0 | 0 | -1769488 |
Fidelity | 38180 | 160500 | 81000 | 0 | -166000 | 0 | -250000 | -176000 | 0 | 0 | -312320 |
Ventum | -80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -80 |
Edward Jones | -5800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5800 |
Canaccord | -56459 | 28000 | -298 | -1500 | 0 | 0 | 0 | 0 | 0 | 0 | -30257 |
Interactive | 27602 | 830 | 0 | 11500 | 0 | 5000 | -13850 | 0 | 24018 | 0 | 55100 |
Credential | 20220 | 123855 | -21600 | 44710 | -5000 | 0 | 0 | 0 | -96500 | 0 | 65685 |
Morgan Stanley | 1720 | 0 | 1248 | 0 | -700 | -100000 | 0 | 0 | 0 | 0 | -97732 |
CI | -1390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1390 |
Instinet | -3173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3173 |
Laurentian | -250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -250 |
ATB | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100 |
Beacon | -9500 | 0 | 0 | -706333 | 0 | 0 | 0 | 0 | 0 | 0 | -715833 |
Manulife | 18500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18500 |
Acumen | 0 | 0 | 0 | 0 | 25000 | 0 | 1000 | 0 | 60000 | 0 | 86000 |
Be the first to comment on this post