TSXV:FOBI - Post Discussion
Post by
RUSureAboutThat on Dec 26, 2024 12:18pm
Who's Buying in the US and Why
I have no answers to the subject matter; only observations.
Recent Trades - All 10 today | More trades... |
11:57:14 | Q | 0.036 | 0.0192 | 7,500 |
11:48:27 | Q | 0.05 | 0.0332 | 15,500 |
11:42:37 | Q | 0.05 | 0.0332 | 2,270 |
11:42:26 | Q | 0.05 | 0.0332 | 130 |
11:38:45 | Q | 0.045 | 0.0282 | 2,500 |
11:25:29 | Q | 0.0422 | 0.0254 | 4,000 |
11:16:08 | Q | 0.04 | 0.0232 | 30,000 |
10:49:39 | Q | 0.0429 | 0.0261 | 30,000 |
10:22:49 | Q | 0.0422 | 0.0254 | 60 |
09:30:01 | Q | 0.0394 | 0.0226 | 23,043 |
Information from Stockwatch.com
WebLink provided below:
https://www.stockwatch.com/Quote/Detail?U:FOBIF
Be the first to comment on this post