TSXV:HIRE.H - Post Discussion
Post by
Sextant on Jan 31, 2020 9:10am
Legacy Sellers taken out yesterday
These were folks from the shell.
Its always preferable to cross out hard sellers.
This stock should now move up steadily as the company executes on their rollup model and tech initiatives.
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2020-01-30 | V | HIRE | 0.30 | 0.30 | 0.30 | 0.30 | 0.02 | 1,770,000 | 72 | 0.30 | 0.32 | 1,050,000 | | | | | 20,000 | 700,000 | | | | | |
2020-01-29 | V | HIRE | 0.29 | 0.29 | 0.28 | 0.28 | -0.02 | 10,000 | 2 | 0.28 | 0.30 | 10,000 | | | | | | | | | | | |
2020-01-28 | V | HIRE | | 0.30 | | 0.29 | 0.30 | | | | | | | | | | | | |
2020-01-27 | V | HIRE | 0.285 | 0.30 | 0.28 | 0.30 | | 70,100 | 11 | 0.29 | 0.30 | 70,100 | | | | | | | | | | | |
2020-01-24 | V | HIRE | 0.285 | 0.30 | 0.285 | 0.30 | 0.01 | 32,000 | 4 | 0.285 | 0.30 | 32,000 | | | | | | | | | | | |
2020-01-23 | V | HIRE | 0.29 | 0.31 | 0.28 | 0.29 | -0.02 | 193,850 | 18 | 0.285 | 0.30 | 168,450 | 25,000 | | | | | 400 | | | | | |
2020-01-22 | V | HIRE | 0.31 | 0.31 | 0.31 | 0.31 | 0.01 | 625 | 2 | 0.29 | 0.31 | 500 | | | | | | | | | 125 | | |
2020-01-21 | V | HIRE | 0.30 | 0.30 | 0.30 | 0.30 | 0.015 | 12,500 | 2 | 0.30 | 0.32 | 12,500 | | | | | | | | | | | |
2020-01-20 | V | HIRE | 0.28 | 0.285 | 0.28 | 0.285 | -0.035 | 4,200 | 3 | 0.285 | 0.32 | 2,200 | | | | | | 2,000 | | | | | |
2020-01-17 | V | HIRE | 0.31 | 0.32 | 0.28 | 0.32 | | 57,000 | 10 | 0.29 | 0.32 | 55,500 | 1,500 | | | | | | | | | | |
2020-01-16 | V | HIRE | 0.28 | 0.33 | 0.28 | 0.32 | 0.02 | 75,500 | 12 | 0.32 | 0.325 | 75,500 | | | | | | | | | | | |
2020-01-15 | V | HIRE | 0.32 | 0.33 | 0.30 | 0.30 | -0.02 | 232,151 | 19 | 0.27 | 0.30 | 232,151 | | | | | | | | | | | |
2020-01-14 | V | HIRE | 0.34 | 0.35 | 0.32 | 0.32 | -0.015 | 82,000 | 9 | 0.32 | 0.34 | 81,500 | | | | | | 500 | | | | | |
2020-01-13 | V | HIRE | 0.34 | 0.34 | 0.335 | 0.335 | 0.025 | 4,500 | 2 | 0.32 | 0.34 | 4,500 | | | | | | | | | | | |
2020-01-10 | V | HIRE | 0.35 | 0.35 | 0.30 | 0.31 | -0.06 | 169,700 | 19 | 0.30 | 0.34 | 169,500 | | | | | | 200 | | | | | |
2020-01-09 | V | HIRE | 0.37 | 0.37 | 0.37 | 0.37 | 0.02 | 6,000 | 4 | 0.35 | 0.365 | 6,000 | | | | | | | | | | | |
2020-01-08 | V | HIRE | 0.35 | 0.35 | 0.35 | 0.35 | | 13,145 | 6 | 0.35 | 0.37 | 12,745 | | | | | | | | | 400 | | |
2020-01-07 | V | HIRE | 0.37 | 0.37 | 0.35 | 0.35 | -0.04 | 23,000 | 6 | 0.35 | 0.37 | 20,500 | 2,500 | | | | | | | | | | |
2020-01-06 | V | HIRE | 0.38 | 0.39 | 0.38 | 0.39 | 0.03 | 13,888 | 3 | 0.35 | 0.39 | 13,500 | | | | | | | | | | | |
2020-01-03 | V | HIRE | 0.34 | 0.36 | 0.34 | 0.36 | 0.03 | 25,000 | 5 | 0.36 | 0.38 | 22,500 | 2,500 | | | | | | | | | | |
2020-01-02 | V | HIRE | 0.355 | 0.38 | 0.33 | 0.33 | -0.07 | 139,500 | 19 | 0.33 | 0.39 | 138,500 | 500 | | | | 500 | | | | | | |
2019-12-31 | V | HIRE | 0.40 | 0.40 | 0.40 | 0.40 | 0.015 | 25,000 | 2 | 0.35 | 0.40 | 25,000 | | | | | | | | | | | |
2019-12-30 | V | HIRE | 0.40 | 0.44 | 0.355 | 0.385 | 0.055 | 31,500 | 8 | 0.385 | 0.39 | 31,500 | | | | | | | | | | | |
2019-12-27 | V | HIRE | 0.40 | 0.40 | 0.33 | 0.33 | -0.12 | 20,500 | 4 | 0.35 | 0.40 | 18,000 | 2,500 | | | | | | | | | | |
2019-12-24 | V | HIRE | 0.35 | 0.45 | 0.31 | 0.45 | | 48,000 | 6 | 0.335 | 0.45 | 48,000 | | | | | | | | | | | |
2019-12-23 | V | HIRE | 0.60 | 0.60 | 0.40 | 0.45 | -0.03 | 138,500 |
Be the first to comment on this post