TSXV:HPQ - Post Discussion
Post by
windywolf on Sep 06, 2024 8:43am
l2
Number of Shares | Bid Price |
77,500 shares | 77,500 | 0.400 |
1,000 shares | 1,000 | 0.395 |
32,500 shares | 32,500 | 0.390 |
2,500 shares | 2,500 | 0.385 |
25,500 shares | 25,500 | 0.380 |
15,000 shares | 15,000 | 0.375 |
203,000 shares | 203,000 | 0.370 |
32,500 shares | 32,500 | 0.360 |
16,000 shares | 16,000 | 0.350 |
25,000 shares | 25,000 | 0.345 |
25,000 shares | 25,000 | 0.340 |
82,500 shares | 82,500 | 0.330 |
19,000 shares | 19,000 | 0.320 |
9,000 shares | 9,000 | 0.310 |
15,000 shares | 15,000 | 0.305 |
17,500 shares | 17,500 | 0.300 |
8,000 shares | 8,000 | 0.285 |
11,000 shares | 11,000 | 0.280 |
8,500 shares | 8,500 | 0.275 |
59,000 shares | 59,000 | 0.270 |
1,000 shares | 1,000 | 0.235 |
9,000 shares | 9,000 | 0.230 |
500 shares | 500 | 0.210 |
22,000 shares | 22,000 | 0.185 |
25,000 shares | 25,000 | 0.180 |
1,000 shares | 1,000 | 0.150 |
10,000 shares | 10,000 | 0.010 |
220,000 shares | 220,000 | 0.005 |
Level two quotes - Ask Ask Price | Number of Shares |
0.400 | 13,500 | 13,500 shares |
0.410 | 47,000 | 47,000 shares |
0.420 | 30,500 | 30,500 shares |
0.430 | 37,500 | 37,500 shares |
0.440 | 21,500 | 21,500 shares |
0.445 | 3,000 | 3,000 shares |
0.450 | 57,500 | 57,500 shares |
0.480 | 34,500 | 34,500 shares |
0.490 | 10,000 | 10,000 shares |
0.500 | 122,500 | 122,500 shares |
0.510 | 2,000 | 2,000 shares |
0.550 | 4,500 | 4,500 shares |
0.570 | 10,000 | 10,000 shares |
0.600 | 31,000 | 31,000 shares |
0.620 | 1,000 | 1,000 shares |
0.630 | 3,000 | 3,000 shares |
0.650 | 11,000 | 11,000 shares |
0.670 | 1,000 | 1,000 shares |
0.680 | 10,000 | 10,000 shares |
0.690 | 10,000 | 10,000 shares |
0.720 | 1,500 | 1,500 shares |
0.730 | 5,000 | 5,000 shares |
0.740 | 1,000 | 1,000 shares |
0.750 | 18,000 | 18,000 shares |
0.780 | 102,000 | 102,000 shares |
0.790 | 36,000 | 36,000 shares |
0.830 | 10,000 | 10,000 shares |
0.870 | 11,000 | 11,000 shares |
0.880 | 10,000 | 10,000 shares |
0.900 | 1,000 | 1,000 shares |
0.920 | 1,000 | 1,000 shares |
0.990 | 64,500 | 64,500 shares |
1.000 | 87,000 | 87,000 shares |
1.010 | 6,000 | 6,000 shares |
1.030 | 1,500 |
Be the first to comment on this post