TSXV:IFOS - Post Discussion
Post by
retiredcf on Mar 01, 2022 5:54am
Top Traders
Symbol/ Company | Price $ | Change $ | Volume |
|
HIVE Blockchain Technologies Ltd | $2.60 CAD | +$0.16(6.56%) | 2.71M |
enCore Energy Corp | $1.55 CAD | +0.11(7.64%) | 1.99M |
Bitfarms Ltd | $4.81 CAD | +0.63(15.07%) | 1.68M |
Voxtur Analytics Corp | $1.06 CAD | +0.03(2.91%) | 682.28K |
Critical Elements Lithium Corp | $1.31 CAD | -0.02(1.50%) | 655.06K |
Itafos Inc | $1.76 CAD | +0.12(7.32%) | 597.28K |
Be the first to comment on this post