TSXV:IWG - Post Discussion
Post by
Sir_Holler on Mar 12, 2015 3:28pm
Are we breaking out?
Nice bids today and not much on the offer. It's about time this stock moved!
Orders | Shares | Bid | Ask | Shares | Orders |
1 | 22,000 | 0.22 | 0.235 | 10,500 | 1 |
4 | 242,000 | 0.21 | 0.25 | 7,000 | 1 |
2 | 26,000 | 0.205 | 0.26 | 41,500 | 4 |
2 | 18,000 | 0.20 | 0.30 | 6,000 | 2 |
3 | 59,000 | 0.19 | 0.495 | 1,500 | 1 |
Be the first to comment on this post