TSXV:JPWR.H - Post Discussion
Jade Power Trust
> ,,,,,,,,,,,,,,,SMELL SomeTHING BAKING in the OVEN..........
Post by
Red_Deer on Sep 22, 2021 4:54pm
,,,,,,,,,,,,,,,SMELL SomeTHING BAKING in the OVEN..........
Been a HUGE, SUDDEN Surge in Trading VOLUME__OVER a MILLION Today
SomeThing HAS TO BE Baking in the Oven eh !!!!!!!!!!! ????????
Date | Open | High | Low | Close | VWAP | Volume | % Chg | $ Chg | Trade Val | # Trades |
2021-09-22 | 0.215 | 0.22 | 0.21 | 0.21 | 0.2146 | 1.04m | 0.00% | 0.00 | 222,289.00 | 51 |
2021-09-21 | 0.20 | 0.21 | 0.20 | 0.21 | 0.2021 | 440.65k | 5.00% | 0.01 | 89,043.00 | 22 |
2021-09-20 | 0.18 | 0.20 | 0.18 | 0.20 | 0.1997 | 398.50k | 0.00% | 0.00 | 79,600.00 | 8 |
2021-09-17 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 193.50k | 0.00% | 0.00 | 38,700.00 | 6 |
2021-09-16 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 149.00k | 0.00% | 0.00 | 29,800.00 | 4 |
2021-09-15 | 0.165 | 0.20 | 0.165 | 0.20 | 0.199 | 18.50k | 2.56% | 0.01 | 3,668.00 | 5 |
2021-09-14 | 0.195 | 0.195 | 0.195 | 0.195 | 0.195 | 23.50k | 0.00% | 0.00 | 4,582.00 | 1 |
2021-09-13 | 0.185 | 0.195 | 0.185 | 0.195 | 0.1941 | 197.00k | 21.88% | 0.04 | 38,237.00 | 7 |
2021-09-10 | -- | -- | -- | 0.16 | -- | 450 | 0.00% | 0.00 | 69.00 | 1 |
2021-09-09 | 0.165 | 0.165 | 0.16 | 0.16 | 0.1632 | 48.50k | -3.03% | -0.01 | 7,915.00 | 8 |
2021-09-08 | 0.165 | 0.165 | 0.165 | 0.165 | 0.165 | 11.00k | 0.00% | 0.00 | 1,815.00 | 1 |
2021-09-07 | 0.165 | 0.165 | 0.165 | 0.165 | 0.165 | 12.74k | -8.33% | -0.02 | 2,102.00 | 3 |
2021-09-03 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 19.50k | 0.00% | 0.00 | 3,510.00 | 2 |
2021-09-02 | 0.19 | 0.19 | 0.18 | 0.18 | 0.1815 | 64.05k | -5.26% | -0.01 | 11,625.00 | 6 |
2021-09-01 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 92.51k | 2.70% | 0.01 | 17,577.00 | 4 |
Be the first to comment on this post