TSXV:MARV - Post Discussion
Post by
moneywagon on Jul 22, 2022 2:21pm
MARV 1ST BULL BID @.095 YOU MIGHT GET LUCKY A BEAR SLAP YOU
Just sayin when those @10's are gone........you can clearly say you waited tooo tooo long, ample opportunity since June 29th.
SPEAKING OF LONGS that is exactly why the Bears WANT @10. LOTS OF LONGS.....loaded on the dip!! ahhh ya duhhhh. So, it is understandable why BEARS WANT @10. There was plenty of opportunity to catch those @.09's but unless its a cross trade I dun think those @.09 will get filled. Be there dun that already! Longs ate a nice piece of MARV pie!!
Money is safe down here with all the assets in the treasure chest. Marv is in a healthy position at a critical time in the market./..compared to peers huh no brainer!!
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2022-07-21 | V | MARV | 0.095 | 0.10 | 0.09 | 0.10 | 0.005 | 90,519 | 25 | 0.085 | 0.10 | 25,500 | 33,000 | | 6,000 | | 8,000 | 16,000 | | | 740 | | |
2022-07-20 | V | MARV | 0.085 | 0.095 | 0.085 | 0.095 | 0.005 | 57,580 | 13 | 0.085 | 0.095 | 43,000 | 6,000 | | 3,000 | | | 5,000 | | | 500 | | |
2022-07-19 | V | MARV | 0.09 | 0.095 | 0.09 | 0.09 | | 76,000 | 7 | 0.08 | 0.095 | 28,000 | 19,000 | | 19,000 | | | 10,000 | | | | | |
2022-07-18 | V | MARV | 0.09 | 0.09 | 0.09 | 0.09 | 0.005 | 122,033 | 8 | 0.085 | 0.09 | 10,000 | | | | | | | | | 111,933 | | |
2022-07-15 | V | MARV | 0.085 | 0.095 | 0.085 | 0.09 | -0.005 | 158,068 | 31 | 0.085 | 0.09 | 62,157 | 37,000 | 1,600 | 18,000 | 496 | | 24,000 | | | 8,815 | | |
2022-07-14 | V | MARV | 0.085 | 0.095 | 0.085 | 0.085 | | 459,450 | 31 | 0.085 | 0.10 | 107,680 | 13,000 | | 4,000 | 600 | | 6,000 | | | 170,170 | | |
2022-07-13 | V | MARV | 0.085 | 0.09 | 0.08 | 0.085 | | 127,595 | 10 | 0.08 | 0.085 | 93,595 | | | 26,000 | | | | | | 4,000 | | |
2022-07-12 | V | MARV | 0.09 | 0.09 | 0.085 | 0.085 | | 400,221 | 62 | 0.085 | 0.095 | 220,058 | 35,000 | 3,000 | 11,000 | 800 | | 15,000 | | | 66,363 | | |
2022-07-11 | V | MARV | 0.085 | 0.095 | 0.085 | 0.085 | -0.01 | 377,314 | 42 | 0.085 | 0.09 | 89,404 | 13,000 | 8,000 | 2,000 | 282 | | 4,000 | | | 252,628 | | |
2022-07-08 | V | MARV | 0.09 | 0.095 | 0.085 | 0.095 | | 297,830 | 35 | 0.085 | 0.095 | 262,992 | 5,000 | 12,000 | 3,000 | 500 | | 10,000 | | | 338 | | |
2022-07-07 | V | MARV | 0.085 | 0.095 | 0.085 | 0.095 | 0.005 | 79,500 | 19 | 0.085 | 0.095 | 43,000 | 13,000 | 15,000 | 2,000 | | 3,000 | 3,000 | | | | | |
2022-07-06 | V | MARV | 0.085 | 0.10 | 0.085 | 0.09 | -0.005 | 60,208 | 12 | 0.085 | 0.095 | 55,208 | | | | | | 1,000 | | | | | |
2022-07-05 | V | MARV | 0.085 | 0.095 | 0.085 | 0.095 | 0.015 | 182,996 | 34 | 0.085 | 0.095 | 117,000 | 3,000 | 38,000 | 5,000 | | | 17,250 | | | 2,746 | | |
2022-07-04 | V | MARV | 0.075 | 0.08 | 0.075 | 0.08 | | 55,664 | 13 | 0.08 | 0.085 | 54,900 | | | | 263 | | | | | 500 | | |
2022-06-30 | V | MARV | 0.08 | 0.08 | 0.08 | 0.08 | | 84,372 | 14 | 0.07 | 0.085 | 75,000 | 2,000 | | 2,000 | 872 | 1,000 | 3,000 | | | 500 | | |
2022-06-29 | V | MARV | 0.105 | 0.105 | 0.08 | 0.08 | -0.02 | 1,203,628 | 170 | 0.075 | 0.085 | 984,101 | 103,000 | 36,500 | 35,000 | 1,060 | 2,000 | 40,000 | | | 1,726 |
Be the first to comment on this post