TSXV:MARV - Post Discussion
Post by
moneywagon on Apr 12, 2023 10:45am
??
Nothing here for shareholders, message is for Oddy!! Allow me to take you Oddy behind the shed, ya know.........Bro to Bro............. for a good whoppin".
You post angry, you post with hatred in every letter.
You post to aggitate, hoping more misery will join you!!
Sorry Bro, you hide behind that screen physically but I see every wrenching vein in your face!! Mark it down......your world is filled with empty angry pails of nothingness.
I cannot engage with you Oddy, yet you try so hard to engage with me.
You're too depressing.
I will SPLAIN (explain lol)
Here is the part you so sadly missed about my post "UP UP UP and down"
You can clearly see CHART below.....since Feb 03 last time sp licked @.07 to yesterday close @.125!!!!
Do I need to continue the lesson Oddy?
Do you see the UP UP UP?
I was simply posting the MARV weather report! The current share price momemtum past 60 days ................ truth I have not posted in over a month.
Your response post to me as always.............was/is..... angry, nasty, indignent, resentful and most certainly in your unfullfilled world their is no woman to love you. That I promise!!
You can hide your face behind that screen but true identity is in every letter!!
Obviously no friends!
Nice day out there Oddy, it's a "PUT YOUR FEET UP DAY" in the markets today.
Open bell was so quiet you could hear a pin drop out there!! Hoping da afternoon changes.
Later Oddy, hey maybe open the window downstairs in your mothers basement and let some fresh air and sunshine into your life!! sheesh wat a punk!! I apologize, sorry peeps.....BUT BUT.... when the calling comes to give those punks a good whoppng behind da shed ..............SOMEBODY gotta do it!! lol hahah lmfaso.
Now, Oddy study that chart below....understand the breathing pattern, understand the up up up... Got it???
Now, Oddy this is not a green light for you and me to engage.
You are now the only one in over 20yrs that is on my block list and that is on 4 different platforms ahha!
ONLY one in over 20yrs...your negativity is too alarming at this wonderful time of year!!
SHOUT OUT MARV LONGS!! Top of the day to the ladies in the house!!
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2023-04-11 | V | MARV | 0.125 | 0.125 | 0.10 | 0.12 | -0.005 | 874,497 | 110 | 0.105 | 0.12 | 501,339 | 63,500 | 20,000 | 119,000 | | | 168,500 | | | 720 | | | |
2023-04-10 | V | MARV | 0.09 | 0.125 | 0.09 | 0.125 | 0.035 | 1,475,663 | 200 | 0.10 | 0.125 | 1,107,049 | 67,000 | 15,000 | 100,000 | | | 180,000 | | | 4,363 | | | |
2023-04-06 | V | MARV | 0.095 | 0.095 | 0.09 | 0.09 | -0.005 | 8,653 | 7 | 0.07 | 0.09 | 8,100 | | | | | | | | | | | | |
2023-04-05 | V | MARV | 0.085 | 0.095 | 0.08 | 0.095 | 0.01 | 82,580 | 20 | 0.065 | 0.095 | 55,000 | 12,000 | | 5,000 | | 5,000 | 3,000 | | | 2,292 | | | |
2023-04-04 | V | MARV | 0.09 | 0.09 | 0.08 | 0.08 | -0.005 | 162,676 | 24 | 0.07 | 0.085 | 138,000 | 6,000 | | 8,000 | | | 10,000 | | | 100 | | | |
2023-04-03 | V | MARV | 0.075 | 0.085 | 0.075 | 0.085 | 0.015 | 708,200 | 58 | 0.075 | 0.085 | 404,000 | 59,000 | | 153,000 | 1,100 | | 90,000 | | | 600 | | | |
2023-03-31 | V | MARV | 0.07 | 0.08 | 0.07 | 0.07 | | 77,110 | 9 | 0.07 | 0.08 | 25,400 | 16,000 | | 17,000 | | | 18,000 | | | 250 | | | |
2023-03-30 | V | MARV | 0.08 | 0.08 | 0.07 | 0.075 | 0.005 | 86,430 | 19 | 0.07 | 0.075 | 16,100 | 2,000 | 12,000 | 48,000 | | | 8,000 | | | | | | |
2023-03-29 | V | MARV | 0.075 | 0.085 | 0.07 | 0.07 | -0.005 | 115,600 | 24 | 0.07 | 0.075 | 62,500 | 5,000 | 5,000 | 19,000 | | | 24,000 | | | | | | |
2023-03-28 | V | MARV | 0.075 | 0.075 | 0.07 | 0.075 | | 141,600 | 20 | 0.07 | 0.075 | 49,000 | 42,000 | | 25,000 | | | 25,000 | | | 50 | | | |
2023-03-27 | V | MARV | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 8,000 | 3 | 0.06 | 0.08 | | 2,000 | | | | | 6,000 | | | | | | |
2023-03-24 | V | MARV | 0.075 | 0.075 | 0.07 | 0.075 | | 75,100 | 17 | 0.07 | 0.08 | 41,000 | 11,000 | 5,000 | 4,000 | | 1,000 | 13,000 | | | | | | |
2023-03-23 | V | MARV | 0.07 | 0.075 | 0.065 | 0.075 | | 444,268 | 31 | 0.065 | 0.075 | 361,768 | 12,000 | | 33,000 | | | 37,000 | | | 500 | | | |
2023-03-22 | V | MARV | 0.07 | 0.08 | 0.07 | 0.075 | | 110,323 | 20 | 0.07 | 0.08 | 36,722 | 23,000 | | 28,000 | | | 22,000 | | | | | | |
2023-03-21 | V | MARV | 0.075 | 0.075 | 0.07 | 0.075 | 0.005 | 22,702 | 8 | 0.07 | 0.075 | 10,052 | | 10,000 | | 650 | | 2,000 | | | | | | |
2023-03-20 | V | MARV | 0.07 | 0.08 | 0.07 | 0.08 | 0.005 | 43,501 | 15 | 0.07 | 0.08 | 15,601 | 2,000 | 5,000 | 16,000 | 900 | | 4,000 | | | | | | |
2023-03-17 | V | MARV | 0.07 | 0.07 | 0.07 | 0.07 | -0.005 | 35,061 | 6 | 0.07 | 0.08 | | | | 14,000 | | | 21,000 | | | 1 | | | |
2023-03-16 | V | MARV | 0.08 | 0.08 | 0.07 | 0.08 | 0.01 | 77,955 | 10 | 0.07 | 0.08 | 24,500 | | 39,000 | 4,000 | | | 10,000 | | | 455 | | | |
2023-03-15 | V | MARV | 0.07 | 0.08 | 0.07 | 0.08 | 0.01 | 16,480 | 6 | 0.07 | 0.08 | 1,000 | 4,000 | 1,000 | 10,000 | | | | | | | | | |
2023-03-14 | V | MARV | 0.07 | 0.075 | 0.065 | 0.07 | -0.005 | 133,890 | 25 | 0.065 | 0.08 | 86,473 | 4,000 | 6,000 | 17,000 | | | 20,000 | | | 416 | | | |
2023-03-13 | V | MARV | 0.075 | 0.075 | 0.065 | 0.065 | -0.01 | 15,263 | 7 | 0.065 | 0.07 | 11,662 | | 3,000 | | 600 | | | | | | | | |
2023-03-10 | V | MARV | 0.07 | 0.075 | 0.07 | 0.075 | 0.01 | 62,509 | 11 | 0.07 | 0.075 | 42,000 | | 9,000 | | 500 | | 10,000 | | | 509 | | | |
2023-03-09 | V | MARV | 0.075 | 0.075 | 0.065 | 0.065 | -0.015 | 158,004 | 19 | 0.065 | 0.08 | 68,004 | 25,000 | | 9,000 | | | 56,000 | | | | | | |
2023-03-08 | V | MARV | 0.075 | 0.085 | 0.075 | 0.085 | 0.01 | 30,072 | 8 | 0.075 | 0.085 | 11,000 | 8,000 | | 2,000 | | | 9,000 | | | 72 | | | |
2023-03-07 | V | MARV | 0.075 | 0.08 | 0.075 | 0.08 | 0.005 | 23,000 | 3 | 0.075 | 0.08 | 19,000 | 4,000 | | | | | | | | | | | |
2023-03-06 | V | MARV | 0.075 | 0.075 | 0.075 | 0.075 | | 10,046 | 4 | 0.07 | 0.075 | 10,020 | | | | | | | | | | | | |
2023-03-03 | V | MARV | 0.075 | 0.075 | 0.07 | 0.075 | -0.005 | 88,592 | 21 | 0.07 | 0.075 | 40,590 | 5,000 | 1,000 | 7,000 | | | 35,000 | | | | | | |
2023-03-02 | V | MARV | 0.08 | 0.08 | 0.075 | 0.075 | -0.005 | 6,000 | 5 | 0.075 | 0.08 | 500 | | 4,000 | 1,000 | | | | | | | | | |
2023-03-01 | V | MARV | 0.08 | 0.08 | 0.08 | 0.08 | | 35,006 | 7 | 0.075 | 0.08 | 25,000 | | | 6,000 | | | 4,000 | | | 6 | | | |
2023-02-28 | V | MARV | 0.075 | 0.08 | 0.075 | 0.075 | -0.005 | 42,904 | 15 | 0.075 | 0.08 | 305 | | 31,500 | 4,000 | 300 | | 6,000 | | | 799 | | | |
2023-02-27 | V | MARV | 0.08 | 0.08 | 0.08 | 0.08 | | 35,769 | 11 | 0.075 | 0.085 | 31,000 | 2,000 | | | 250 | | 1,000 | | | 1,518 | | | |
2023-02-24 | V | MARV | 0.075 | 0.08 | 0.075 | 0.08 | | 140,000 | 9 | 0.075 | 0.08 | 137,500 | | | 1,000 | 500 | | 1,000 | | | | | | |
2023-02-23 | V | MARV | 0.085 | 0.085 | 0.08 | 0.08 | | 10,414 | 4 | 0.075 | 0.08 | 10,000 | | | | | | | | | 414 | | | |
2023-02-22 | V | MARV | 0.085 | 0.085 | 0.08 | 0.08 | | 45,383 | 12 | 0.075 | 0.085 | 34,800 | | 5,000 | | | | 5,000 | | | 583 | | | |
2023-02-21 | V | MARV | 0.08 | 0.085 | 0.08 | 0.08 | | 44,577 | 13 | 0.075 | 0.085 | 38,000 | | 5,000 | | | | | | | 500 | | | |
2023-02-17 | V | MARV | 0.08 | 0.085 | 0.075 | 0.08 | | 110,234 | 26 | 0.075 | 0.08 | 68,000 | 11,006 | | | | | 31,000 | | | 227 | | | |
2023-02-16 | V | MARV | 0.085 | 0.085 | 0.08 | 0.08 | | 56,250 | 10 | 0.08 | 0.085 | 44,000 | | 12,000 | | | | | | | 250 | | | |
2023-02-15 | V | MARV | 0.085 | 0.085 | 0.08 | 0.08 | | 84,119 | 12 | 0.08 | 0.085 | 62,000 | | 10,000 | 5,000 | | | 7,000 | | | 119 | | | |
2023-02-14 | V | MARV | 0.085 | 0.085 | 0.08 | 0.08 | -0.005 | 152,470 | 19 | 0.08 | 0.085 | 67,180 | | 15,000 | 10,000 | | | 60,000 | | | 288 | | | |
2023-02-13 | V | MARV | 0.085 | 0.085 | 0.085 | 0.085 | | 102,402 | 21 | 0.08 | 0.085 | 87,948 | | | | | 6,000 | 8,000 | | | 150 | | | |
2023-02-10 | V | MARV | 0.085 | 0.085 | 0.08 | 0.085 | 0.005 | 332,690 | 33 | 0.08 | 0.085 | 235,000 | 15,000 | 5,000 | 48,000 | | | 28,000 | | | 200 | | | |
2023-02-09 | V | MARV | 0.08 | 0.085 | 0.08 | 0.085 | 0.005 | 77,300 | 13 | 0.075 | 0.085 | 10,000 | 5,000 | | 32,000 | 100 | | 30,000 | | | 200 | | | |
2023-02-08 | V | MARV | 0.08 | 0.08 | 0.08 | 0.08 | | 17,200 | 9 | 0.075 | 0.085 | | 4,100 | | 8,000 | | | 4,000 | | | 100 | | | |
2023-02-07 | V | MARV | 0.08 | 0.08 | 0.08 | 0.08 | | 6,576 | 5 | 0.075 | 0.085 | 3,001 | | | 3,000 | 570 | | | | | | | | |
2023-02-06 | V | MARV | 0.08 | 0.08 | 0.075 | 0.08 | 0.005 | 66,936 | 26 | 0.075 | 0.085 | 22,000 | 6,000 | 15,000 | 4,000 | | | 19,000 | | | 509 | | | |
2023-02-03 | V | MARV | 0.075 | 0.08 | 0.07 | 0.075 | -0.005 | 255,690 | 47 | 0.07 | 0.08 | 53,588 | 48,000 | | 37,000 | | | 61,000 | | | 54,300 |
Be the first to comment on this post