TSXV:MGM - Post Discussion
Post by
moneywagon on Sep 19, 2024 1:32pm
MGM~SERIOUS BUYING VOLUME PAST WHILE~SHOW ME DOUBLE DIGITS$$
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2024-09-18 | V | MGM | 0.085 | 0.085 | 0.08 | 0.085 | | 464,915 | 43 | 0.08 | 0.085 | 209,508 | 51,000 | 45,000 | 75,000 | 1,050 | 33,000 | 49,000 | | | 1,357 | | | |
2024-09-17 | V | MGM | 0.085 | 0.09 | 0.085 | 0.085 | | 246,589 | 37 | 0.08 | 0.085 | 168,274 | 5,000 | | 12,000 | 1,922 | 30,000 | 29,000 | | | 393 | | | |
2024-09-16 | V | MGM | 0.085 | 0.09 | 0.075 | 0.09 | 0.01 | 1,142,380 | 214 | 0.085 | 0.09 | 404,738 | 253,000 | 201,000 | 101,000 | 27,000 | 5,000 | 140,000 | | | 542 | | | |
2024-09-13 | V | MGM | 0.08 | 0.085 | 0.075 | 0.08 | | 254,602 | 40 | 0.08 | 0.085 | 123,200 | 24,000 | 9,000 | 69,000 | 2,000 | | 25,000 | | | 1,902 | | | |
2024-09-12 | V | MGM | 0.08 | 0.08 | 0.075 | 0.08 | 0.005 | 718,051 | 123 | 0.08 | 0.085 | 273,600 | 15,000 | 106,000 | 92,000 | 840 | | 188,000 | | | 34,600 | | | |
2024-09-11 | V | MGM | 0.075 | 0.08 | 0.075 | 0.075 | -0.0025 | 219,122 | 30 | 0.075 | 0.08 | 94,000 | 20,000 | 27,000 | 67,000 | | | 1,000 | | | 1,033 | | | 9,000 |
2024-09-10 | V | MGM | 0.085 | 0.085 | 0.075 | 0.075 | -0.005 | 535,857 | 58 | 0.075 | 0.08 | 354,000 | 9,000 | 58,000 | 17,000 | 1,268 | | 93,000 | | | 1,500 | | | 2,000 |
2024-09-09 | V | MGM | 0.08 | 0.085 | 0.075 | 0.075 | -0.005 | 426,611 | 70 | 0.075 | 0.085 | 195,000 | 41,000 | 98,000 | 13,000 | 1,500 | | 75,000 | | | 2,000 | | | |
2024-09-06 | V | MGM | 0.075 | 0.075 | 0.075 | 0.075 | -0.005 | 57,814 | 9 | 0.075 | 0.08 | 2 | 2,000 | 2,000 | 50,000 | | | 3,000 | | | 800 | | | |
2024-09-05 | V | MGM | 0.075 | 0.08 | 0.075 | 0.075 | -0.005 | 226,220 | 22 | 0.075 | 0.08 | 114,000 | 20,000 | 67,000 | 9,000 | | | 16,000 | | | 220 | | | |
2024-09-04 | V | MGM | 0.08 | 0.08 | 0.075 | 0.08 | 0.01 | 391,841 | 31 | 0.075 | 0.08 | 220,000 | 5,000 | 44,000 | 93,000 | | | 18,000 | | | 1,840 | | | 10,000 |
2024-09-03 | V | MGM | 0.075 | 0.075 | 0.065 | 0.075 | | 451,098 | 51 | 0.07 | 0.075 | 205,587 | 5,000 | 114,000 | 71,000 | | | 34,000 | | | 1,146 | | | 20,000 |
2024-08-30 | V | MGM | 0.075 | 0.08 | 0.075 | 0.075 | | 297,880 | 25 | 0.075 | 0.08 | 42,000 | 26,380 | 109,000 | 42,000 | 1,000 | | 77,000 | | | 500 | | | |
2024-08-29 | V | MGM | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 57,585 | 8 | 0.075 | 0.08 | | | 27,000 | 30,000 | | | | | | 217 | |
Be the first to comment on this post