Is worthy of its own news release . Management please make separate news releases in future . Below is from yesterday NR
ble 3- Surface Grab and Chip Rock Sample Highlights from Across the La Plata Project
Target | Style | CuEq (% Rec) | AuEq (g/t Rec) | Cu (%) | Ag (g/t) | Au (g/t) | Pt (g/t) | Pd (g/t) | Au+PGE (g/t) |
Apex | Porphyry | 4.33 | 6.02 | 3.55 | 127.99 | 0.03 | 0.164 | 0.012 | 0.207 |
Apex | Porphyry | 4.11 | 5.71 | 4.37 | 19.22 | 0.02 | 0.009 | 0.002 | 0.027 |
Copper Age | Porphyry | 9.10 | 12.65 | 10.00 | 1.09 | 0.03 | 0.006 | 0.103 | 0.138 |
Copper Hill | Porphyry | 18.36 | 25.52 | 17.90 | 169.31 | 1.18 | 0.085 | 0.105 | 1.370 |
Copper Hill | Porphyry | 6.43 | 8.94 | 0.01 | 6.24 | 9.82 | 0.001 | 0.005 | 9.829 |
Copper Hill | Porphyry | 5.94 | 8.26 | 5.35 | 53.00 | 0.46 | 0.653 | 0.241 | 1.351 |
Divide | Porphyry | 9.07 | 12.61 | 10.00 | 0.90 | 0.03 | 0.046 | 0.048 | 0.123 |
Divide | Epithermal | 4.87 | 6.77 | 0.09 | 0.79 | 7.38 | 0.002 | 0.001 | 7.385 |
Dolly | Porphyry | 0.91 | 1.26 | 0.10 | 48.60 | 0.64 | 0.007 | 0.001 | 0.651 |
Evening Star | Porphyry | 6.73 | 9.35 | 7.41 | 0.20 | 0.09 | 0.001 | 0.005 | 0.092 |
Evening Star | Epithermal | 5.88 | 8.17 | 0.00 | 0.87 | 9.07 | 0.002 | 0.001 | 9.073 |
Little Kate | Epithermal | 21.36 | 29.69 | 0.11 | 66.33 | 32.00 | 0.002 | 0.001 | 32.003 |
Little Kate | Epithermal | 11.28 | 15.68 | 0.04 | 83.30 | 16.30 | 0.002 | 0.001 | 16.303 |
Little Kate | Epithermal | 6.59 | 9.16 | 1.11 | 228.00 | 5.75 | 0.002 | 0.001 | 5.752 |
Little Kate | Epithermal | 5.42 | 7.53 | 0.06 | 14.00 | 8.12 | 0.002 | 0.001 | 8.118 |
Madden | Skarn | 5.80 | 8.06 | 1.53 | 532.00 | 0.09 | 0.004 | 0.001 | 0.090 |
Morning Star | Porphyry | 5.85 | 8.13 | 5.99 | 46.37 | 0.10 | 0.001 | 0.011 | 0.110 |
Morning Star | Porphyry | 5.13 | 7.13 | 3.83 | 19.47 | 0.18 | 0.112 | 2.020 | 2.308 |
Morning Star | Porphyry | 4.46 | 6.20 | 4.56 | 26.17 | 0.12 | 0.005 | 0.087 | 0.216 |
Morning Star | Porphyry | 1.70 | 2.36 | 1.02 | 4.14 | 0.04 | 0.012 | 1.048 | 1.102 |
N. Gauge | Epithermal | 6.11 | 8.49 | 0.02 | 95.00 | 8.21 | 0.001 | 0.005 | 8.214 |
Renegade | Porphyry | 1.99 | 2.77 | 1.90 | 3.22 | 0.39 | 0.002 | 0.001 | 0.390 |
South Rush | Epithermal | 5.07 | 7.05 | 0.12 | 30.33 | 7.28 | 0.001 | 0.005 | 7.288 |
T-29 | Epithermal | 14.26 | 19.82 | 0.04 | 13.20 | 21.80 | 0.000 | 0.000 | 21.800 |
T-29 | Epithermal | 5.44 | 7.56 | 0.11 | 0.54 | 8.23 | 0.002 | 0.001 | 8.236 |
See notes above under Table 1.