TSXV:NOB - Post Discussion
Post by
moneywagon on Nov 10, 2021 12:35pm
NOB BACK @12~LAST TIME WE HELD OUR LIQUOR @13
AUGUST chart. NOB has yet to exchange those weak hand shares @12-@125 to strong hold hands>>>> That bridge we must cross, that wall has to come down!
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2021-11-09 | V | NOB | 0.11 | 0.115 | 0.11 | 0.11 | | 51,800 | 50 | 0.11 | 0.115 | 30,200 | 12,500 | 9,000 | | | | | | | 100 | | |
2021-11-08 | V | NOB | 0.11 | 0.115 | 0.11 | 0.11 | -0.01 | 452,201 | 45 | 0.11 | 0.115 | 294,701 | 83,500 | 25,000 | 19,000 | | | 29,500 | | | 500 | | |
2021-11-05 | V | NOB | 0.115 | 0.12 | 0.11 | 0.11 | | 107,100 | 15 | 0.11 | 0.12 | 61,500 | 6,500 | 19,500 | | | | 19,500 | | | 100 | | |
2021-11-04 | V | NOB | 0.12 | 0.12 | 0.11 | 0.115 | 0.005 | 185,480 | 36 | 0.11 | 0.115 | 2,080 | 70,500 | | 66,500 | | | 46,000 | | | 400 | | |
2021-11-03 | V | NOB | 0.115 | 0.115 | 0.11 | 0.11 | | 54,491 | 14 | 0.11 | 0.12 | 36,000 | 2,000 | | 2,000 | | 1,000 | 3,000 | | | 491 | | 10,000 |
2021-11-02 | V | NOB | 0.115 | 0.12 | 0.11 | 0.11 | -0.01 | 99,550 | 20 | 0.11 | 0.12 | 46,250 | | | 23,500 | | | 29,500 | | | 300 | | |
2021-11-01 | V | NOB | 0.12 | 0.12 | 0.12 | 0.12 | | 5,100 | 5 | 0.115 | 0.125 | 4,100 | 500 | | 500 | | | | | | | | |
2021-10-29 | V | NOB | 0.125 | 0.125 | 0.12 | 0.12 | 0.005 | 18,200 | 7 | 0.115 | 0.125 | 18,000 | | | | | | | | | 200 | | |
2021-10-28 | V | NOB | 0.12 | 0.125 | 0.115 | 0.115 | -0.005 | 140,100 | 50 | 0.12 | 0.125 | 56,100 | 37,000 | | 25,000 | | | 17,000 | | | | | 5,000 |
2021-10-27 | V | NOB | 0.115 | 0.125 | 0.115 | 0.12 | | 189,500 | 30 | 0.12 | 0.125 | 143,500 | 9,000 | | 18,500 | | | 18,500 | | | | | |
2021-10-26 | V | NOB | 0.115 | 0.125 | 0.115 | 0.12 | 0.01 | 232,440 | 25 | 0.115 | 0.125 | 212,840 | 16,500 | | 1,500 | | | 1,500 | | | 100 | | |
2021-10-25 | V | NOB | 0.105 | 0.115 | 0.105 | 0.115 | 0.005 | 81,552 | 24 | 0.105 | 0.115 | 60,192 | 1,000 | | 11,500 | | | 8,500 | | | 360 | | |
2021-10-22 | V | NOB | 0.11 | 0.11 | 0.105 | 0.11 | 0.005 | 65,733 | 16 | 0.105 | 0.11 | 16,500 | 22,500 | 11,000 | 5,000 | 150 | | 10,500 | | | 83 | | |
2021-10-21 | V | NOB | 0.11 | 0.11 | 0.105 | 0.105 | -0.005 | 129,200 | 12 | 0.105 | 0.11 | 102,200 | 27,000 | | | | | | | | | | |
2021-10-20 | V | NOB | 0.115 | 0.12 | 0.11 | 0.11 | -0.01 | 233,660 | 22 | 0.11 | 0.115 | 160,160 | 2,000 | 25,000 | 23,500 | | | 23,000 | | | | | |
2021-10-19 | V | NOB | 0.12 | 0.12 | 0.11 | 0.12 | -0.005 | 143,000 | 11 | 0.11 | 0.12 | 139,000 | | | | | | 4,000 | | | | | |
2021-10-18 | V | NOB | 0.115 | 0.125 | 0.115 | 0.12 | 0.005 | 60,000 | 8 | 0.105 | 0.12 | 31,000 | 9,000 | | | | | 20,000 | | | | | |
2021-10-15 | V | NOB | 0.11 | 0.115 | 0.11 | 0.115 | -0.01 | 16,795 | 7 | 0.11 | 0.115 | 16,750 | | | | | | | | | 45 | | |
2021-10-14 | V | NOB | 0.105 | 0.125 | 0.105 | 0.125 | 0.02 | 120,000 | 12 | 0.105 | 0.125 | 98,000 | 6,000 | | 10,000 | | | 6,000 | | | | | |
2021-10-13 | V | NOB | 0.10 | 0.105 | 0.10 | 0.105 | 0.005 | 170,500 | 11 | 0.10 | 0.105 | 138,500 | | 6,000 | | | | 26,000 | | | | | |
2021-10-12 | V | NOB | 0.11 | 0.11 | 0.10 | 0.105 | -0.01 | 393,909 | 37 | 0.10 | 0.105 | 252,909 | 45,000 | 36,000 | 21,500 | | | 38,500 | | | | | |
2021-10-08 | V | NOB | 0.11 | 0.115 | 0.11 | 0.115 | | 67,200 | 5 | 0.115 | 0.12 | 58,000 | | | | 200 | | 9,000 | | | | | |
2021-10-07 | V | NOB | 0.115 | 0.115 | 0.11 | 0.11 | -0.005 | 42,140 | 10 | 0.11 | 0.115 | 24,740 | 10,000 | 2,000 | 5,000 | | | | | | 400 | | |
2021-10-06 | V | NOB | 0.11 | 0.115 | 0.11 | 0.115 | 0.01 | 340,500 | 26 | 0.115 | 0.12 | 227,600 | 40,500 | 2,000 | 28,000 | | | 32,000 | | | 400 | | 10,000 |
2021-10-05 | V | NOB | 0.10 | 0.105 | 0.10 | 0.105 | | 137,000 | 8 | 0.105 | 0.11 | 108,000 | 7,000 | | 7,000 | | | 15,000 | | | | | |
2021-10-04 | V | NOB | 0.105 | 0.11 | 0.10 | 0.11 | | 41,100 | 6 | 0.10 | 0.11 | 20,000 | | | 12,000 | | | 9,000 | | | 100 | | |
2021-10-01 | V | NOB | 0.105 | 0.115 | 0.105 | 0.115 | 0.005 | 28,510 | 6 | 0.105 | 0.115 | 1,400 | | 20,000 | 3,000 | | | 4,000 | | | 110 | | |
2021-09-30 | V | NOB | 0.105 | 0.115 | 0.105 | 0.11 | 0.005 | 164,000 | 7 | 0.105 | 0.11 | 122,000 | 20,000 | 2,000 | | | | 20,000 | | | | | |
2021-09-29 | V | NOB | 0.11 | 0.11 | 0.10 | 0.105 | | 132,350 | 32 | 0.105 | 0.11 | 75,250 | 40,500 | | 15,000 | | | 1,000 | | | 600 | | |
2021-09-28 | V | NOB | 0.11 | 0.11 | 0.105 | 0.105 | -0.015 | 87,600 | 13 | 0.105 | 0.11 | 13,000 | 14,500 | 20,000 | 14,500 | 1,000 | | 24,500 | | | 100 | | |
2021-09-27 | V | NOB | 0.115 | 0.12 | 0.115 | 0.12 | 0.005 | 60,802 | 11 | 0.105 | 0.12 | 49,000 | | | | 2,177 | | 9,500 | | | 125 | | |
2021-09-24 | V | NOB | 0.105 | 0.105 | 0.105 | 0.105 | -0.01 | 21,000 | 2 | 0.105 | 0.11 | | | 20,000 | | | | 1,000 | | | | | |
2021-09-23 | V | NOB | 0.115 | 0.12 | 0.11 | 0.11 | | 125,000 | 17 | 0.105 | 0.115 | 43,000 | 3,000 | 22,500 | 7,500 | | | 49,000 | | | | | |
2021-09-22 | V | NOB | 0.11 | 0.115 | 0.11 | 0.115 | 0.01 | 233,000 | 14 | 0.11 | 0.115 | 211,500 | 21,000 | | | | | 500 | | | | | |
2021-09-21 | V | NOB | 0.10 | 0.11 | 0.10 | 0.11 | 0.005 | 482,669 | 32 | 0.105 | 0.11 | 206,000 | 91,000 | 50,000 | 46,500 | 169 | 6,000 | 83,000 | | | | | |
2021-09-20 | V | NOB | 0.11 | 0.11 | 0.10 | 0.105 | | 383,500 | 31 | 0.10 | 0.11 | 209,000 | 21,000 | 35,000 | 44,000 | | 3,000 | 71,500 | | | | | |
2021-09-17 | V | NOB | 0.11 | 0.11 | 0.105 | 0.11 | 0.005 | 83,000 | 13 | 0.105 | 0.115 | | 23,000 | 12,000 | 17,000 | | | 31,000 | | | | | |
2021-09-16 | V | NOB | 0.11 | 0.11 | 0.105 | 0.11 | 0.005 | 18,250 | 5 | 0.105 | 0.11 | 6,000 | | | 12,000 | | | | | | 250 | | |
2021-09-15 | V | NOB | 0.11 | 0.11 | 0.10 | 0.11 | 0.005 | 38,894 | 12 | 0.105 | 0.11 | 28,000 | 4,000 | 5,000 | | | | 1,600 | | | 294 | | |
2021-09-14 | V | NOB | 0.115 | 0.115 | 0.10 | 0.105 | -0.01 | 128,015 | 21 | 0.10 | 0.11 | 93,400 | 29,000 | | 500 | | | 5,000 | | | 115 | | |
2021-09-13 | V | NOB | 0.105 | 0.12 | 0.105 | 0.11 | 0.005 | 67,300 | 27 | 0.105 | 0.11 | 30,800 | 10,000 | | 5,500 | 10,000 | | 11,000 | | | | | |
2021-09-10 | V | NOB | 0.11 | 0.11 | 0.105 | 0.105 | | 325,500 | 12 | 0.10 | 0.105 | 314,500 | 1,000 | 10,000 | | | | | | | | | |
2021-09-09 | V | NOB | 0.105 | 0.11 | 0.10 | 0.105 | | 493,000 | 26 | 0.105 | 0.11 | 336,500 | 24,000 | 43,500 | 24,000 | | | 65,000 | | | | | |
2021-09-08 | V | NOB | 0.11 | 0.11 | 0.10 | 0.105 | -0.005 | 297,236 | 15 | 0.10 | 0.115 | 145,336 | | 130,000 | 21,500 | | | | | | 400 | | |
2021-09-07 | V | NOB | 0.115 | 0.115 | 0.11 | 0.11 | | 197,000 | 15 | 0.11 | 0.115 | 181,500 | 9,500 | | 2,500 | | | 3,500 | | | | | |
2021-09-03 | V | NOB | 0.11 | 0.115 | 0.105 | 0.115 | 0.005 | 43,580 | 11 | 0.105 | 0.115 | 30,000 | | 5,500 | 3,000 | | | 5,000 | | | 80 | | |
2021-09-02 | V | NOB | 0.11 | 0.11 | 0.105 | 0.105 | -0.01 | 67,000 | 13 | 0.11 | 0.115 | 62,000 | 2,000 | | | 3,000 | | | | | | | |
2021-09-01 | V | NOB | 0.11 | 0.11 | 0.11 | 0.11 | -0.005 | 10,000 | 2 | 0.11 | 0.115 | | | 6,000 | | | | 4,000 | | | | | |
2021-08-31 | V | NOB | 0.12 | 0.12 | 0.115 | 0.115 | -0.005 | 92,800 | 17 | 0.11 | 0.115 | 67,600 | 2,500 | | 4,000 | | | 18,500 | | | | | |
2021-08-30 | V | NOB | 0.12 | 0.12 | 0.12 | 0.12 | | 10,000 | 1 | 0.115 | 0.12 | | | 10,000 | | | | | | | | | |
2021-08-27 | V | NOB | 0.12 | 0.12 | 0.11 | 0.12 | 0.01 | 68,000 | 5 | 0.11 | 0.12 | 50,000 | 5,000 | 5,000 | 3,000 | | | 5,000 | | | | | |
2021-08-26 | V | NOB | 0.115 | 0.115 | 0.11 | 0.11 | -0.005 | 114,600 | 12 | 0.11 | 0.12 | 66,100 | 12,500 | 30,000 | | | | 6,000 | | | | | |
2021-08-25 | V | NOB | 0.115 | 0.115 | 0.11 | 0.11 | -0.005 | 196,800 | 11 | 0.11 | 0.12 | 110,300 | 5,000 | 51,500 | | | | 30,000 | | | | | |
2021-08-24 | V | NOB | 0.12 | 0.12 | 0.115 | 0.115 | 0.005 | 8,000 | 2 | 0.115 | 0.12 | 5,000 | | | 3,000 | | | | | | | | |
2021-08-23 | V | NOB | 0.105 | 0.115 | 0.105 | 0.11 | | 194,000 | 11 | 0.11 | 0.115 | 135,000 | 5,000 | 39,000 | 5,000 | | | 10,000 | | | | | |
2021-08-20 | V | NOB | 0.11 | 0.11 | 0.105 | 0.11 | | 64,900 | 12 | 0.11 | 0.12 | 46,500 | 12,500 | | 2,000 | | | 3,500 | | | 400 | | |
2021-08-19 | V | NOB | | 0.11 | | 0.11 | 0.12 | | | | | | | | | | | | |
2021-08-18 | V | NOB | 0.115 | 0.115 | 0.11 | 0.11 | -0.005 | 30,250 | 7 | 0.11 | 0.12 | 5,250 | | | 25,000 | | | | | | | | |
2021-08-17 | V | NOB | 0.12 | 0.12 | 0.095 | 0.115 | -0.01 | 1,008,943 | 71 | 0.11 | 0.12 | 767,126 | 71,000 | 29,000 | 34,000 | 3,000 | | 104,000 | | | 817 | | |
2021-08-16 | V | NOB | 0.125 | 0.125 | 0.125 | 0.125 | | 520,083 | 9 | 0.12 | 0.125 | 487,583 | 21,500 | | | | | 10,000 | | | | | |
2021-08-13 | V | NOB | 0.125 | 0.125 | 0.125 | 0.125 | | 66,185 | 9 | 0.125 | 0.13 | 60,920 | 2,000 | | | | | 3,150 | | | 115 | | |
2021-08-12 | V | NOB | 0.125 | 0.125 | 0.125 | 0.125 | -0.005 | 143,000 | 10 | 0.125 | 0.13 | 84,500 | 10,000 | | | | | 48,500 | | | | | |
2021-08-11 | V | NOB | 0.13 | 0.13 | 0.125 | 0.125 | | 90,900 | 13 | 0.125 | 0.13 | 21,000 | 2,500 | | 20,000 | | | 47,000 | | | 100 |
Be the first to comment on this post