TSXV:NOB - Post Discussion
Post by
moneywagon on Jun 21, 2024 3:50pm
NOB NOT A SHORTY IN SIGHT DIS BI SESSION TRUTH~WHITE CRIME
see all companies Symbol | Issue Name | Shares | Net Change | Date |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 998 | -69,631 | 21 Jun 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 70,629 | 58,138 | 31 May 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 12,491 | 1,805 | 15 May 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 10,686 | -17,800 | 30 Apr 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 28,486 | 27,984 | 15 Apr 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 502 | -8,514 | 31 Mar 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 9,016 | -14,967 | 15 Mar 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 23,983 | 23,981 | 29 Feb 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 2 | -36,835 | 15 Feb 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 36,837 | -129,636 | 31 Jan 2024 |
$NOB.V | NOBLE MINERAL EXPLORATION INC. | 166,473 | -163,483 | 15 Jan 2024 |
Be the first to comment on this post