TSXV:PEI - Post Discussion
Post by
moneywagon on Jun 07, 2022 11:10am
PEI HISTORICAL TRADE CHART~MILLIONS TRADED 5 DAYS IN A ROW!
CHART.............Was that 5 day consecutive millions traded a...a.....a....a
.a)Was it 5 days of shark, broker fiesting, frenzy, accumulation, with leaked news, sp is ready?
.b)Was it massive BROKER cross trading, keeping the files active?
.c) Was it massive dumping, from Nervy Nellies getting hit hard on high interest rates & frightening higher gas prices?
.d) Was it the shorts planning their next fuking attack? lol
OH LET ME COUNT THE WAYS.........I pick
a Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2022-06-06 | V | PEI | 0.07 | 0.07 | 0.065 | 0.07 | | 105,707 | 18 | 0.07 | 0.075 | 105,376 | | | | 9 | | | | | 322 | | |
2022-06-03 | V | PEI | 0.07 | 0.075 | 0.07 | 0.07 | | 971,382 | 22 | 0.07 | 0.075 | 950,007 | | | 20,000 | | | 1,301 | | | 74 | | |
2022-06-02 | V | PEI | 0.07 | 0.07 | 0.07 | 0.07 | -0.005 | 217,039 | 19 | 0.07 | 0.075 | 198,600 | | | 7,000 | | 1,000 | 8,000 | | | 2,389 | | |
2022-06-01 | V | PEI | 0.065 | 0.075 | 0.055 | 0.07 | 0.005 | 2,793,092 | 152 | 0.07 | 0.075 | 1,862,094 | 368,000 | 72,000 | 233,000 | 201 | 16,000 | 237,000 | | | 4,033 | | |
2022-05-31 | V | PEI | 0.08 | 0.08 | 0.065 | 0.07 | -0.01 | 2,252,956 | 140 | 0.065 | 0.07 | 1,662,177 | 116,000 | | 69,000 | 500 | 1,000 | 399,000 | | | 2,806 | | |
2022-05-30 | V | PEI | 0.07 | 0.08 | 0.07 | 0.08 | 0.01 | 1,704,138 | 122 | 0.075 | 0.08 | 1,481,882 | 19,000 | 90,000 | 19,000 | 500 | 4,000 | 85,700 | | | 2,847 | | |
2022-05-27 | V | PEI | 0.08 | 0.09 | 0.065 | 0.07 | -0.01 | 4,522,775 | 238 | 0.065 | 0.07 | 3,253,110 | 163,000 | 15,000 | 459,000 | 1,000 | 11,000 | 610,100 | | | 10,235 | | |
2022-05-26 | V | PEI | 0.07 | 0.08 | 0.065 | 0.08 | 0.015 | 1,782,444 | 97 | 0.075 | 0.08 | 1,519,034 | 48,000 | 80,000 | | 12,500 | 80,000 | 42,000 | | | 70 | | |
2022-05-25 | V | PEI | 0.065 | 0.07 | 0.065 | 0.065 | | 795,993 | 27 | 0.06 | 0.065 | 734,833 | | 20,000 | | 1,000 | | 39,000 | | | 1,160 | | |
2022-05-24 | V | PEI | 0.06 | 0.065 | 0.06 | 0.065 | | 889,511 | 37 | 0.065 | 0.07 | 681,799 | 34,000 | 20,000 | 58,000 | 1,637 | | 94,000 | | | 75 | | |
2022-05-20 | V | PEI | 0.055 | 0.065 | 0.055 | 0.065 | 0.01 | 888,600 | 26 | 0.065 | 0.07 | 886,600 | | | | 1,000 | | | | | 1,000 | | |
2022-05-19 | V | PEI | 0.055 | 0.055 | 0.055 | 0.055 | | 245,610 | 12 | 0.055 | 0.06 | 140,000 | 10,000 | | 25,000 | | | 70,600 | | | | | |
2022-05-18 | V | PEI | 0.06 | 0.06 | 0.05 | 0.05 | -0.005 | 543,137 | 14 | 0.05 | 0.055 | 505,882 | | 20,000 | | | | 17,000 | | | 255 | | |
2022-05-17 | V | PEI | 0.06 | 0.06 | 0.055 | 0.055 | -0.005 | 266,218 | 21 | 0.055 | 0.06 | 123,000 | 29,000 | | 39,000 | 1,030 | | 73,000 | | | 1,188 |
Be the first to comment on this post