TSXV:PEI - Post Discussion
Post by
Charts1 on Jul 21, 2023 12:07pm
PEI.V OIL SHORT INTEREST BEEN DECREASING SINCE MARCH
ymbol | Issue Name | Shares | Net Change | Date |
$PEI.V | PROSPERA ENERGY INC. | 410,548 | -108,735 | 14 Jul 2023 |
$PEI.V | PROSPERA ENERGY INC. | 519,283 | 362,261 | 29 Jun 2023 |
$PEI.V | PROSPERA ENERGY INC. | 157,022 | -12,732 | 14 Jun 2023 |
$PEI.V | PROSPERA ENERGY INC. | 169,754 | -107,491 | 30 May 2023 |
$PEI.V | PROSPERA ENERGY INC. | 277,245 | 247,347 | 14 May 2023 |
$PEI.V | PROSPERA ENERGY INC. | 29,898 | -139,045 | 29 Apr 2023 |
$PEI.V | PROSPERA ENERGY INC. | 168,943 | -302,218 | 14 Apr 2023 |
$PEI.V | PROSPERA ENERGY INC. | 471,161 | -114,714 | 30 Mar 2023 |
$PEI.V | PROSPERA ENERGY INC. | 585,875 | -2,415,448 | 14 Mar 2023 |
$PEI.V | PROSPERA ENERGY INC. | 3,001,323 | 1,744,939 | 27 Feb 2023 |
$PEI.V | PROSPERA ENERGY INC. | 1,256,384 | -1,085,666 | 14 Feb 2023 |
$PEI.V | PROSPERA ENERGY INC. | 2,342,050 | 1,625,909 | 30 Jan 2023 |
Be the first to comment on this post