TSXV:QHR - Post Discussion
Post by
Anschutz on Aug 23, 2016 3:29pm
Yesterday's House Positions
My apologies in advance if this does not post correctly. Here are the house positions from yesterday's trading of QHR:
House | Shares Bought | Shares Sold |
48 Laurentian | 2346500 | 2203600 |
16 Paradigm | 2053900 | 2203900 |
1 Anonymous | 1661100 | 966200 |
2 RBC | 647535 | 746670 |
79 CIBC | 639043 | 86349 |
19 Desjardins | 419000 | 408050 |
59 PI | 401440 | 491577 |
99 Jitney | 262100 | 223800 |
13 Instinet | 220600 | 114600 |
33 Canaccord | 202000 | 0 |
7 TD Sec | 92540 | 408217 |
87 Beacon | 50000 | 100000 |
14 ITG | 45200 | 2000 |
39 Merrill Lynch | 32600 | 27500 |
9 BMO Nesbitt | 32260 | 260720 |
85 Scotia | 27635 | 295085 |
74 GMP | 8500 | 3500 |
80 National Bank | 2125 | 179600 |
57 Interactive | 1400 | 0 |
28 BBS | 510 | 1925 |
58 Qtrade | 200 | 7600 |
124 Questrade | 60 | 4455 |
76 Industrial Alliance | 0 | 4030 |
83 Mackie | 0 | 6189 |
25 Odlum | 0 | 12400 |
22 Fidelity | 0 | 13287 |
143 Pershing | 0 | 24800 |
68 Leede | 0 | 40920 |
18 Echelon | 0 | 48513 |
88 Credential | 0 | 55230 |
27 Dundee | 0 | 55800 |
89 Raymond James | 0 | 72230 |
53 Morgan Stanley | 0 | 134139 |
15 UBS | 0 | 806002 |
Be the first to comment on this post